yacystats.de
yacystats.de (Impressum-changelog) - ein Service von lulabad
Home
FAQ
Peertabelle - 24 Stunden
Netzwerkstatistiken
Peersuche (Name oder Hash): 

Peertabelle der letzten 24 Stunden

Stundenauswahl:

2012-05-25 17 UHR

Summe: 182 Peers 2.399.611.889
Ø 13.184.681
1.506.700
Ø 8.279
25.112
Ø 138
  421.528.867
Ø 2.316.093
775.057
Ø 4.259
12.918
Ø 71
 
 
Peername sortdown sortup Links sortdown sortup div Links PPM pos Links sortdown sortup % Links Words sortdown sortup div Words WPM pos Words sortdown sortup % Words Mark
vaisheshika 431.201 9.792 163 47 0,65 12.452.820 0 0 156 0,00
moon 9.918.010 0 0 182 0,00 11.733.763 0 0 101 0,00
DasGruffi 44.476.258 0 0 269 0,00 10.459.373 0 0 64 0,00
debian-suche2 3.345.997 0 0 238 0,00 10.001.562 0 0 209 0,00
endeavour 43.466.377 5.052 84 69 0,34 9.701.203 0 0 177 0,00
onnies 24.856.910 0 0 217 0,00 9.638.929 -1.260 -21 263 -0,16
fsk-heidelberg 21.004.562 8.941 149 48 0,59 8.872.721 -848 -14 251 -0,11
sixcooler 108.504.490 971 16 111 0,06 8.495.754 -216 -4 226 -0,03
hmesead 30.079.529 0 0 206 0,00 8.369.818 0 0 87 0,00
HFASE 23.170.044 0 0 263 0,00 8.324.246 0 0 25 0,00
saxo 51.074.202 13.117 219 38 0,87 8.289.902 -375 -6 232 -0,05
Udgaarden 51.237.964 3.421 57 87 0,23 7.580.196 0 0 176 0,00
SGD 17.082.629 7.543 126 56 0,50 7.522.346 -2.029 -34 281 -0,26
nicktime 29.992.839 6.379 106 63 0,42 7.122.905 -15 -0 216 0,00
Son-Goku 14.320.260 10.616 177 44 0,70 7.042.193 -718 -12 245 -0,09
ykos_yacy02 17.365.775 1.236 21 108 0,08 6.847.782 -508 -8 239 -0,07
4o4 34.479.056 23.320 389 18 1,55 6.734.531 -3.758 -63 296 -0,48
Gueol-Ceoryc 6.270.688 0 0 191 0,00 6.673.745 0 0 84 0,00
ICSY-TU-KAISERSLAUTERN 165.172.589 4.881 81 71 0,32 6.381.764 -744 -12 246 -0,10
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
KIT-free01-01-05-nnn 15.210.809 4.364 73 75 0,29 6.353.551 -429 -7 234 -0,06
_anonufe-76153070-54 15.197.995 0 0 259 0,00 6.337.903 -421 -7 233 -0,05
su_anonufe-22963872-18-su 10.253.702 17.870 298 28 1,19 6.232.031 0 0 188 0,00
snuppy 2.777.450 19.580 326 22 1,30 6.019.817 0 0 197 0,00
_anonufe-25074199-23 62.042.752 32.140 536 11 2,13 5.994.044 0 0 175 0,00
tritium 17.329.089 2.787 46 96 0,18 5.976.358 0 0 182 0,00
_anonufe-15359011-12 12.624.713 6.531 109 60 0,43 5.974.895 -443 -7 236 -0,06
zapit02 13.209.942 2.746 46 98 0,18 5.943.747 -1.220 -20 259 -0,16
muixirt 3.495.646 18.278 305 27 1,21 5.837.858 0 0 214 0,00
dingsda 9.183.918 0 0 145 0,00 5.605.778 0 0 40 0,00
rosencrantz_academy 9.639.416 0 0 243 0,00 5.558.308 0 0 159 0,00
tkly001 6.686.480 5.495 92 68 0,36 5.137.937 -63 -1 217 -0,01
YaCy4Muc 20.577.227 0 0 126 0,00 5.017.544 0 0 149 0,00
_anonymous-30828036-10 20.668.704 14.325 239 31 0,95 4.966.140 -3.092 -52 291 -0,40
28112011 32.333.990 7.894 132 52 0,52 4.912.457 0 0 178 0,00
TheAnswerIs42 7.202.787 0 0 184 0,00 4.896.114 0 0 103 0,00
apolo 22.086.661 4.009 67 79 0,27 4.868.436 -1.599 -27 270 -0,21
debian-dlk01 13.630.173 0 0 181 0,00 4.787.324 0 0 100 0,00
Tom_und_Frank 18.581.170 6.357 106 64 0,42 4.740.951 -2.335 -39 286 -0,30
GACK 50.404.770 12.578 210 40 0,83 4.691.793 -1.626 -27 271 -0,21
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
raven 17.291.139 19.232 321 24 1,28 4.585.139 -3.731 -62 295 -0,48
ZAHIR-01420-1956 14.969.298 6.397 107 61 0,42 4.397.349 -215 -4 225 -0,03
ykos_rmb 29.255.316 4.251 71 77 0,28 4.356.455 -263 -4 229 -0,03
BBSearchSite 54.032.558 4.553 76 74 0,30 4.310.183 -2.046 -34 282 -0,26
grossing_2 393.739 0 0 173 0,00 4.299.129 0 0 98 0,00
bfly 12.421.383 0 0 203 0,00 4.271.455 0 0 95 0,00
_anonufe-30376402-0 561.966 6.736 112 58 0,45 4.257.218 0 0 207 0,00
SearchYaCyNet 3.146.097 26.933 449 13 1,79 4.245.307 -764 -13 247 -0,10
node1_yacy_hu 31.060.598 1.046 17 110 0,07 4.233.761 -1.980 -33 279 -0,26
_anonw-55868529-47 3.769.650 0 0 178 0,00 4.225.858 0 0 110 0,00
_anonufe-31936763-50 12.905.619 0 0 280 0,00 4.200.316 0 0 14 0,00
_sokar-40256841-156 14.756.264 4.833 81 72 0,32 4.151.668 -956 -16 254 -0,12
nsis-systems-yacy-01 22.887.296 3.389 56 88 0,22 4.138.441 -477 -8 238 -0,06
linux_5 18.851.432 0 0 164 0,00 4.056.638 0 0 155 0,00
xcombelle 4.796.006 0 0 302 0,00 3.989.359 0 0 72 0,00
songbird 8.696.921 3.596 60 83 0,24 3.962.034 -95 -2 218 -0,01
brdlv-yacy 9.942.343 0 0 274 0,00 3.893.753 0 0 21 0,00
yacy 12.957.726 0 0 248 0,00 3.844.316 0 0 185 0,00
_anonufe-34880046-43 18.390.677 2.747 46 97 0,18 3.708.413 -1.442 -24 268 -0,19
Acyacy 10.827.648 11.133 186 43 0,74 3.702.514 -139 -2 220 -0,02
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
Odo1 15.741.999 3.201 53 89 0,21 3.553.711 -1.781 -30 274 -0,23
aradia 9.258.887 0 0 127 0,00 3.486.497 0 0 119 0,00
_hfygftfyfgfgfe-75763445650-42 17.747.260 0 0 225 0,00 3.486.020 -1.130 -19 257 -0,15
_weather-watch_1 19.058.469 0 0 223 0,00 3.483.022 0 0 180 0,00
_anonufe-27017347-0 15.845.441 0 0 160 0,00 3.460.456 0 0 132 0,00
datameltdown-yacy-search 13.018.534 7.967 133 51 0,53 3.451.415 -1.245 -21 262 -0,16
yacy-suche_de 36.539.514 4.697 78 73 0,31 3.399.024 -24.149 -402 310 -3,12
gl0ww0rm_an0n 8.898.216 2.392 40 101 0,16 3.249.250 0 0 161 0,00
OptimusS 8.461.378 24.700 412 14 1,64 3.162.488 -4.051 -68 297 -0,52
node2_yacy_hu 27.927.562 3.476 58 85 0,23 3.154.990 -1.951 -33 277 -0,25
France 26.082.387 543 9 115 0,04 3.114.844 -5.118 -85 301 -0,66
_anonw-37580048-0 26.055.906 0 0 132 0,00 3.106.864 0 0 152 0,00
Wulfing11 12.416.072 0 0 281 0,00 3.081.463 0 0 15 0,00
Hermes 59.453.603 2.998 50 91 0,20 3.064.203 -464 -8 237 -0,06
brotkrume 16.462.532 2.128 35 103 0,14 3.026.742 0 0 183 0,00
rin_kaenbyou 7.336.555 0 0 202 0,00 3.016.273 0 0 96 0,00
_anonufe-66086694-48 1.120.064 0 0 137 0,00 2.919.036 0 0 30 0,00
kobenoelmo2 9.425.122 2.631 44 99 0,17 2.866.055 0 0 160 0,00
SlackJackTheCrackerMan 15.099.307 2.983 50 93 0,20 2.833.870 -1.194 -20 258 -0,15
motofix 7.390.582 3.791 63 81 0,25 2.808.246 0 0 166 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
bbot1 54.656.163 1.835 31 104 0,12 2.732.780 -246 -4 228 -0,03
abr1-wisconsin-usa 23.749.127 3.462 58 86 0,23 2.725.467 -716 -12 244 -0,09
_anonufe-34513586-21 5.094.469 0 0 171 0,00 2.724.532 0 0 114 0,00
pabmultimedia 14.595.797 3.624 60 82 0,24 2.688.688 -1.840 -31 276 -0,24
_anonufe-7580557-0 6.819.190 0 0 148 0,00 2.683.553 0 0 41 0,00
_anonufe-70849621-34 15.794.299 4.146 69 78 0,28 2.672.637 -1.959 -33 278 -0,25
decentralizedSearchForTheMasses 10.243.524 0 0 214 0,00 2.664.211 0 0 144 0,00
ovski 7.851.782 932 16 112 0,06 2.660.464 0 0 163 0,00
travelmate 20.637.702 9.905 165 46 0,66 2.650.291 -1.347 -22 265 -0,17
yacyI-dvz24-net 580.615 6.313 105 65 0,42 2.641.890 0 0 195 0,00
headrift 31.469.682 6.539 109 59 0,43 2.615.067 -24.069 -401 309 -3,11
_milefork_ 4.255.928 0 0 174 0,00 2.575.167 0 0 97 0,00
_anonufe-51192319-0 14.812.488 0 0 250 0,00 2.565.743 -793 -13 249 -0,10
nynke 4.971.797 0 0 209 0,00 2.535.427 0 0 90 0,00
bastelrechnerleihgabe 44.426.121 0 0 270 0,00 2.532.963 0 0 46 0,00
causses 19.893.769 1.123 19 109 0,07 2.514.856 -148 -2 222 -0,02
Imperial_probe_droid_02 4.523.392 7.731 129 54 0,51 2.514.423 -208 -3 224 -0,03
BBSearchSvr 21.390.074 13.615 227 37 0,90 2.464.233 -8.310 -139 307 -1,07
_anonufe-50358737-222 14.913.320 0 0 251 0,00 2.410.272 -3.067 -51 290 -0,40
sidata 10.508.785 0 0 273 0,00 2.370.403 0 0 20 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
_anonufe-17248622-0 13.108.411 0 0 172 0,00 2.333.445 0 0 115 0,00
_anonufe-11218971-19 9.403.126 7.063 118 57 0,47 2.202.177 -1.803 -30 275 -0,23
mithlond 8.062.519 0 0 303 0,00 2.191.774 0 0 65 0,00
teckacz 4.943.871 380 6 117 0,03 2.180.943 0 0 170 0,00
Dortmund_1 176.759 0 0 216 0,00 2.170.983 0 0 54 0,00
uflosys 7.625.013 13.652 228 36 0,91 2.136.938 -2.151 -36 283 -0,28
Draak_13 4.884.261 14.281 238 32 0,95 2.107.436 0 0 171 0,00
RZKH-HOME 9.969.043 0 0 300 0,00 2.073.752 0 0 70 0,00
Odo 21.776.077 7.820 130 53 0,52 2.060.326 -2.427 -40 287 -0,31
_Armins_YACY 14.239.058 2.863 48 94 0,19 2.051.826 -1.634 -27 272 -0,21
schid7864 3.708.210 14.120 235 33 0,94 2.043.923 0 0 212 0,00
gurudragphur 8.590.424 14.790 247 30 0,98 1.987.718 -1.073 -18 256 -0,14
SuMa-eV-OAI-PMH 762.259 0 0 228 0,00 1.979.670 0 0 206 0,00
free-search 14.872.662 8.247 137 50 0,55 1.907.933 0 0 189 0,00
anubis 9.155.903 0 0 176 0,00 1.894.521 0 0 81 0,00
pot 21.170.872 8.709 145 49 0,58 1.885.312 0 0 179 0,00
_anonufe-41869175-16 7.480.511 0 0 252 0,00 1.851.510 -1.008 -17 255 -0,13
MackTron 3.691.996 0 0 146 0,00 1.847.002 0 0 38 0,00
dk5ras 547.364 0 0 122 0,00 1.822.366 0 0 148 0,00
hemirosani_yacy 7.036.554 0 0 287 0,00 1.813.157 0 0 69 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
ruidoso 17.934.642 6.397 107 62 0,42 1.701.745 -7.635 -127 306 -0,99
seth73 15.014.311 1.682 28 107 0,11 1.698.988 -1.573 -26 269 -0,20
mouteb_node 3.278.068 0 0 136 0,00 1.579.052 0 0 29 0,00
_anonufe-35128490-48 10.644.441 0 0 301 0,00 1.545.479 0 0 71 0,00
_anonufe-30698848-101 6.707.478 0 0 282 0,00 1.519.072 0 0 16 0,00
nova 5.307.800 2.228 37 102 0,15 1.507.573 -607 -10 243 -0,08
tp-athome 5.564.508 0 0 199 0,00 1.458.212 0 0 141 0,00
alpenland 0 0 0 308 0,00 1.428.137 0 0 77 0,00
almostmaybe 8.208.736 10.104 168 45 0,67 1.426.179 -1.401 -23 266 -0,18
_anonufe-60571519-112 7.498.508 38.112 635 9 2,53 1.417.415 -5.157 -86 302 -0,67
_any_home_bg 0 0 0 298 0,00 1.394.796 0 0 61 0,00
Faina-at-UdeM 12.777.260 13.971 233 34 0,93 1.389.388 -553 -9 241 -0,07
_anonufe-42069918-118 17.046.888 7.555 126 55 0,50 1.388.242 -3.655 -61 294 -0,47
555oness 6.197.825 50.717 845 4 3,37 1.386.881 -4.385 -73 298 -0,57
kuroo 12.023.631 13.792 230 35 0,92 1.372.718 -2.624 -44 288 -0,34
_WangenImAllgaeu 481.841 0 0 276 0,00 1.369.434 0 0 13 0,00
anon-yacy-peer-1i0m384c 3.570.354 17.332 289 29 1,15 1.350.137 -568 -9 242 -0,07
S0ul_k9h0st 1.418.436 0 0 124 0,00 1.346.385 0 0 122 0,00
erwin_anonufe-24673702-18 1.717.400 0 0 147 0,00 1.345.209 0 0 39 0,00
_anonufe-8458498-40 3.045.144 0 0 169 0,00 1.343.067 0 0 112 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
_anonufe-37705864-80 8.129.365 0 0 129 0,00 1.333.563 0 0 150 0,00
_anonufe-1943824-65 18.464.876 4.307 72 76 0,29 1.281.291 -3.189 -53 292 -0,41
westwind-61309354-84 10.532.839 0 0 154 0,00 1.272.483 0 0 126 0,00
_anonufe-7717381-796 7.271.562 23.921 399 17 1,59 1.267.054 -3.649 -61 293 -0,47
_anonufe-51269802-89 9.856.027 1.719 29 106 0,11 1.259.075 -2.638 -44 289 -0,34
_anonufe-8500727-74 9.840.372 0 0 194 0,00 1.245.154 0 0 117 0,00
_asmussen 4.046.178 0 0 142 0,00 1.213.094 0 0 35 0,00
_anonufe-38281990-91 6.812.784 0 0 149 0,00 1.212.497 0 0 27 0,00
hamburgo 2.722.637 5.587 93 66 0,37 1.201.322 0 0 198 0,00
natetrondotnet 4.451.339 3.595 60 84 0,24 1.199.052 473.821 7.897 1 61,13
_nodeWestGermany 1.200.087 0 0 284 0,00 1.188.592 0 0 23 0,00
_anonufe-61117230-76 8.668.915 0 0 306 0,00 1.188.293 0 0 75 0,00
vajrakila 7.443.609 0 0 261 0,00 1.178.156 0 0 165 0,00
KoBe 12.902.366 0 0 279 0,00 1.172.035 0 0 10 0,00
ivanaxe-zzzbox 12.499.479 2.837 47 95 0,19 1.164.963 -1.239 -21 261 -0,16
unimcr-careers-magic 15.581.270 2.568 43 100 0,17 1.140.915 -884 -15 253 -0,11
sidolio 12.067.829 0 0 272 0,00 1.118.698 0 0 66 0,00
russo79 6.976.146 0 0 125 0,00 1.071.454 0 0 120 0,00
Vito 973.899 42.988 716 8 2,85 1.060.416 0 0 192 0,00
yacynet 0 0 0 288 0,00 1.052.916 0 0 60 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
suma-ev3 367.809 0 0 234 0,00 1.012.068 0 0 78 0,00
tkly002 834.249 0 0 143 0,00 1.007.558 0 0 36 0,00
thefnf_dot_org 4.176.823 0 0 198 0,00 991.244 0 0 140 0,00
_anonw-73402645-15 936.395 0 0 304 0,00 989.862 0 0 73 0,00
_anonufe-28727531-24 9.627.299 889 15 113 0,06 974.900 -1.236 -21 260 -0,16
_anonufe-55748920-109 7.776.700 0 0 163 0,00 955.267 0 0 135 0,00
KSBA-BSCW 103.908.657 0 0 233 0,00 903.429 0 0 157 0,00
stalker 6.290.434 2.998 50 92 0,20 882.768 -205 -3 223 -0,03
jooschi 4.525.762 4.884 81 70 0,32 877.659 0 0 172 0,00
nitin_pc 7.060.164 19.429 324 23 1,29 876.564 -1.658 -28 273 -0,21
s2_picknic_org 5.633.447 0 0 192 0,00 873.832 0 0 116 0,00
theashuz 4.219.752 5.570 93 67 0,37 867.345 -872 -15 252 -0,11
ISE 4.256.015 0 0 135 0,00 866.522 0 0 123 0,00
_anonufe-50063126-275 5.797.605 0 0 156 0,00 866.265 0 0 128 0,00
wsgdhnvdnm 1.912.318 20.177 336 21 1,34 854.925 -290 -5 230 -0,04
_anonufe-35324925-51 8.985.438 28.180 470 12 1,87 850.866 -1.435 -24 267 -0,19
_anonufe-472952-35 4.213.221 24.407 407 15 1,62 834.979 -4.892 -82 300 -0,63
elso 4.055.216 0 0 253 0,00 814.660 0 0 191 0,00
_annon-25531993-110 2.869.740 12.657 211 39 0,84 806.738 -777 -13 248 -0,10
sokrates 3.796.412 0 0 278 0,00 795.273 0 0 11 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
_anonufe-44553569-263 10.190.492 34.322 572 10 2,28 793.099 -2.326 -39 285 -0,30
_anonufe-48820365-207 4.603.202 0 0 158 0,00 780.662 0 0 130 0,00
LibreFind-00_3 1.137.000 20.629 344 19 1,37 769.208 -101 -2 219 -0,01
Heinz 463.989 62.517 1.042 2 4,15 757.560 0 0 208 0,00
_anonw-38085336-10 1.262.482 0 0 200 0,00 756.412 0 0 142 0,00
tp-atwork 8.284.730 3.793 63 80 0,25 746.365 -1.985 -33 280 -0,26
jkdhf9a8n7ao5m7xo 3.217.127 11.367 189 41 0,75 705.906 0 0 211 0,00
Dorean 3.096.761 23.924 399 16 1,59 689.603 0 0 193 0,00
DSblizzard 1.365.082 0 0 155 0,00 682.747 0 0 127 0,00
unn 979.389 0 0 138 0,00 680.421 0 0 31 0,00
_anonufe-37278288-62 588.670 0 0 236 0,00 660.679 0 0 196 0,00
x12 5.483.457 0 0 258 0,00 636.212 -2.294 -38 284 -0,30
_anonufe-54255692-264 7.700.486 3.171 53 90 0,21 632.249 0 0 164 0,00
diwie 2.903.897 0 0 190 0,00 624.175 0 0 83 0,00
lauschedemwind 38.460 0 0 177 0,00 596.133 0 0 82 0,00
_anonufe-24881940-245 6.336.458 0 0 193 0,00 589.275 0 0 181 0,00
sunnydeluge 5.459.512 0 0 257 0,00 589.039 0 0 167 0,00
_anonw-57769979-46 20.659.315 0 0 153 0,00 573.553 0 0 125 0,00
_anonufe-11593093-80 2.864.834 0 0 189 0,00 572.943 0 0 108 0,00
_anonufe-21486913-69 23.439.238 0 0 219 0,00 571.469 -345 -6 231 -0,04
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
Tanaris 16.225.398 476 8 116 0,03 568.879 -9.772 -163 308 -1,26
_anonsearch 2.189.884 20.426 340 20 1,36 564.243 -801 -13 250 -0,10
ww1net 7.413.322 0 0 212 0,00 560.682 0 0 93 0,00
_freeSearchPlease 2.068.485 0 0 152 0,00 553.540 0 0 124 0,00
_anonufe-21288223-88 72.086 0 0 201 0,00 548.178 0 0 143 0,00
yacy_searchweb 218.730 0 0 207 0,00 545.563 0 0 88 0,00
_anonw-10008104-77 115.121 0 0 205 0,00 537.698 0 0 86 0,00
_anonw-27652948-203 2.330.634 47.526 792 5 3,15 531.500 0 0 199 0,00
_anonufe-66643804-97 176.538 0 0 271 0,00 521.982 0 0 190 0,00
sheene 12.325.982 0 0 187 0,00 516.430 0 0 106 0,00
_ecs 103.851 0 0 150 0,00 514.299 0 0 43 0,00
loco_toy 9.880.542 0 0 244 0,00 509.495 0 0 158 0,00
Swain 178.533 0 0 151 0,00 506.221 0 0 28 0,00
search_jethrocarr_com 2.363.839 0 0 220 0,00 505.986 0 0 202 0,00
KIT01-01F-GEOCACHING 319.285 24 0 118 0,00 500.188 0 0 59 0,00
gerdkolano 15.028.508 0 0 208 0,00 463.391 0 0 89 0,00
_anonufe-38319883-55 4.940.217 0 0 275 0,00 461.864 0 0 22 0,00
_anonufe-354216-139 299.112 43.768 729 7 2,90 446.279 140.711 2.345 3 18,15
_anonw-50000127-123 1.674.656 0 0 277 0,00 443.099 0 0 12 0,00
aful-org 12.184.874 0 0 260 0,00 423.687 -432 -7 235 -0,06
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
www_hatscher_com 16.652.524 0 0 239 0,00 394.279 -4.530 -76 299 -0,58
84309583409583290 8.634 0 0 175 0,00 390.227 0 0 80 0,00
_anonw-37013304-0 10.167.957 11.289 188 42 0,75 377.278 -7.426 -124 305 -0,96
_anonw-72976847-15 1.351.890 0 0 168 0,00 372.162 0 0 111 0,00
sudam2011 4.082.649 0 0 254 0,00 367.244 -11 -0 215 0,00
_anonufe-14690110-216 3.414.665 0 0 128 0,00 329.991 0 0 136 0,00
_anonufe-72045739-13 2.175.317 18.538 309 25 1,23 325.328 -516 -9 240 -0,07
YaCy_estas_libera 13.144.715 0 0 247 0,00 320.131 0 0 184 0,00
madbob 2.520.299 0 0 221 0,00 298.858 0 0 200 0,00
Doug115 104.183 0 0 131 0,00 277.406 0 0 154 0,00
_anonufe-10864869-93 7.852.425 0 0 204 0,00 260.026 0 0 85 0,00
_anonufe-71532772-0 695.797 0 0 237 0,00 254.159 0 0 201 0,00
_anonw-68557238-21 1.791 1.791 30 105 0,12 246.801 246.801 4.113 2 31,84
_anonufe-42821082-250 660.973 18.398 307 26 1,22 246.294 2.070 35 8 0,27
renat 6.811.333 0 0 195 0,00 235.900 0 0 118 0,00
IP_ShareMedia_Index 11.010 0 0 294 0,00 233.353 0 0 51 0,00
_anonufe-76890699-141 1.081.548 0 0 196 0,00 221.828 0 0 138 0,00
_anonw-50922317-44 1.031.873 45.267 754 6 3,00 208.726 0 0 210 0,00
_anonw-57490592-78 6.899 0 0 215 0,00 194.601 0 0 26 0,00
EntitaetNull 9.950.076 0 0 245 0,00 192.495 0 0 173 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
sixcooler1 119.969 0 0 309 0,00 192.057 -5.677 -95 304 -0,73
_anonw-62218444-30 2.604 0 0 134 0,00 190.521 0 0 137 0,00
_anonufe-26196041-167 31.377 0 0 130 0,00 165.808 0 0 151 0,00
_anonw-6270740-0 119.512 0 0 161 0,00 165.105 0 0 133 0,00
KIT_FSFE 12.892 0 0 295 0,00 152.119 0 0 52 0,00
lauschedemwind 73.259 0 0 159 0,00 131.713 0 0 131 0,00
jerome 2.649.799 0 0 222 0,00 123.375 -233 -4 227 -0,03
btard333 273.184 156.340 2.606 1 10,38 120.075 32.195 537 5 4,15
Lars00n-QAT 1.847 0 0 266 0,00 117.867 0 0 17 0,00
_anonufe-35952133-96 687.099 56.130 936 3 3,73 117.852 12.614 210 7 1,63
_anonw-41254466-117 498.871 0 0 264 0,00 101.158 0 0 19 0,00
_anonw-37656741-118 420.283 0 0 139 0,00 97.259 0 0 32 0,00
_anonw-75143164-116 950.196 0 0 121 0,00 94.701 0 0 121 0,00
Tanzsuche 9.645 0 0 293 0,00 90.886 0 0 50 0,00
chacalaca 4.483.453 0 0 123 0,00 86.962 0 0 146 0,00
_anonw-70715189-22 55.064 0 0 170 0,00 84.622 0 0 113 0,00
_anonw-73201182-16 4.261 0 0 283 0,00 74.394 0 0 24 0,00
sixcooler2 29.989 0 0 297 0,00 72.866 -5.377 -90 303 -0,69
flim 486.863 0 0 235 0,00 71.086 -1.302 -22 264 -0,17
zulu289 23.625 0 0 296 0,00 70.217 0 0 53 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
KIT01-06F-LINUPEDIA 241.137 0 0 231 0,00 65.595 0 0 57 0,00
reiche 14.114.068 0 0 242 0,00 62.190 61.890 1.032 4 7,99
_anonw-16397245-15 260.496 0 0 285 0,00 62.175 0 0 67 0,00
_anonufe-44769049-97 722.617 0 0 265 0,00 59.391 0 0 18 0,00
extranet 0 0 0 307 0,00 52.088 0 0 76 0,00
dennis_schulmeister_KA 1.126 0 0 290 0,00 46.592 0 0 47 0,00
komsys 2.113 0 0 291 0,00 45.718 0 0 48 0,00
linode01-wandborg-se 125.631 0 0 267 0,00 45.540 0 0 44 0,00
LibreFreeFreiLibero 13.202 0 0 140 0,00 45.355 0 0 33 0,00
_anonw-26488016-98 115.694 0 0 133 0,00 44.469 0 0 153 0,00
_anonw-62672987-31 9.938 0 0 305 0,00 43.504 0 0 74 0,00
_nanok127 632 0 0 211 0,00 42.232 0 0 92 0,00
_anonw-21602064-16 171.681 0 0 286 0,00 39.758 0 0 68 0,00
manvstech 7.238 0 0 120 0,00 36.905 0 0 147 0,00
blueyed 2.502.747 15 0 119 0,00 35.056 84 1 9 0,01
4o4_local_LT 2.581 0 0 183 0,00 32.572 0 0 102 0,00
raposa 5.294.743 0 0 256 0,00 30.087 0 0 168 0,00
_anonufe-21501045-48 701 701 12 114 0,05 26.957 26.957 449 6 3,48
memory-call-org-alpha 15.583 0 0 167 0,00 26.709 0 0 79 0,00
_anonw-29529145-62 124.776 0 0 268 0,00 25.795 0 0 63 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
_anonufe-63517056-21 331 0 0 289 0,00 23.538 0 0 45 0,00
astronauta 9.991.658 0 0 246 0,00 20.804 0 0 174 0,00
_anonufe-44706006-0 7.920.110 0 0 241 0,00 11.238 0 0 162 0,00
_anonw-56768585-91 222 0 0 185 0,00 6.639 0 0 104 0,00
YaCyRaos 290.194 0 0 232 0,00 5.241 0 0 58 0,00
anonjuanke 23.596 0 0 165 0,00 2.586 0 0 42 0,00
hunghung 43.023 0 0 213 0,00 2.273 0 0 94 0,00
_anonufe-4817119-74 3.372 0 0 157 0,00 399 0 0 129 0,00
_anonw-15670108-31 3 0 0 188 0,00 329 0 0 107 0,00
ruslja 2.176.533 0 0 218 0,00 283 0 0 203 0,00
YacyLinuxLANnetHEAD 15.696.838 -41 -1 310 0,00 123 -147 -2 221 -0,02
_anonufe-13061036-15 7.767 0 0 292 0,00 99 0 0 49 0,00
netzwerk-honk 10.232.663 0 0 186 0,00 99 0 0 105 0,00
_anonufe-31089708-93 1.628 0 0 179 0,00 99 0 0 109 0,00
_anonufe-20954821-102 11.706.489 0 0 262 0,00 99 0 0 186 0,00
ampersant01 11.333.025 0 0 249 0,00 99 0 0 187 0,00
Stalker_Rune_RU 209.560 0 0 230 0,00 99 0 0 56 0,00
_anonufe-60169244-82 1.534.582 0 0 226 0,00 99 0 0 204 0,00
_anonufe-68226174-52 4.040.768 0 0 240 0,00 99 0 0 213 0,00
_anonufe-12950548-97 1.508.532 0 0 227 0,00 99 0 0 205 0,00
Peername Links div Links PPM pos Links % Links Words div Words WPM pos Words % Words  
virtual-adept 2.936.771 0 0 224 0,00 99 0 0 194 0,00
_anonufe-6381592-87 383.650 0 0 197 0,00 86 0 0 139 0,00
steckelfisch1 190.513 0 0 229 0,00 83 0 0 55 0,00
kovoks 5.268.622 0 0 255 0,00 79 0 0 169 0,00
_anonufe-39047369-51 2.015.439 0 0 166 0,00 78 0 0 145 0,00
_anonw-1752467-469 0 0 0 162 0,00 0 0 0 134 0,00
_anonufe-37460585-0 0 0 0 299 0,00 0 0 0 62 0,00
_anonw-18726749-266 1.739 0 0 210 0,00 0 0 0 91 0,00
_anonxmfe-25588942-33 0 0 0 144 0,00 0 0 0 37 0,00
_anonufe-48158378-42 0 0 0 180 0,00 0 0 0 99 0,00
yacystats-de-01 0 0 0 141 0,00 0 0 0 34 0,00
 
Summe: 182 Peers 2.399.611.889
Ø 13.184.681
1.506.700
Ø 8.279
25.112
Ø 138
  421.528.867
Ø 2.316.093
775.057
Ø 4.259
12.918
Ø 71
 

Legende

div Links/WordsDifferenz zur Vorstunde
pos Links/WordsPosition der div Links/Words Werte aller Peers der aktuellen Stunde
% Links/WordsProzentualer Anteil gemessen an Summe div Links/Words aller Peers in dieser Stunde
PPM / WPMPages per Minute / Words per Minute
 Peer war in dieser Stunde nicht online. Jedoch mindestens 1 mal innerhalb der letzten 24 Stunden.
MarkMarkiert einen Peer mit einer anderen Hintergrundfarbe. Diese bleibt auch beim Sortieren und Stundenwechsel erhalten. Das Funktioniert mit bis zu 15 Peers.
xhtml yacy