Peertabelle der letzten 24 Stunden
Stundenauswahl:
overview last 24 hour
| Summe: 186 Peers | 2.358.320.803 Ø 12.679.144 |
23.739.362 Ø 127.631 |
16.486 Ø 89 |
422.434.422 Ø 2.271.153 |
19.325.575 Ø 103.901 |
13.421 Ø 72 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Peername
|
Links
|
div Links | PPM | pos Links
|
% Links | Words
|
div Words | WPM | pos Words
|
% Words | Mark |
| erwin_anonufe-24673702-18 | 1.717.400 | 1.717.400 | 1.193 | 1 | 7,23 | 1.345.209 | 1.345.209 | 934 | 7 | 6,96 | |
| _anonw-38085336-10 | 1.262.482 | 1.262.482 | 877 | 2 | 5,32 | 756.412 | 756.412 | 525 | 13 | 3,91 | |
| madbob | 2.520.299 | 1.129.601 | 784 | 3 | 4,76 | 298.858 | 257.616 | 179 | 30 | 1,33 | |
| SearchYaCyNet | 3.119.164 | 1.035.393 | 719 | 4 | 4,36 | 4.246.071 | -18.491 | -13 | 263 | -0,10 | |
| unn | 979.389 | 979.389 | 680 | 5 | 4,13 | 680.421 | 680.421 | 473 | 14 | 3,52 | |
| MackTron | 3.691.996 | 863.195 | 599 | 6 | 3,64 | 1.847.002 | 394.778 | 274 | 22 | 2,04 | |
| _anonw-50922317-44 | 986.606 | 809.364 | 562 | 7 | 3,41 | 208.726 | 147.670 | 103 | 39 | 0,76 | |
| _anonw-73402645-15 | 936.395 | 698.279 | 485 | 8 | 2,94 | 989.862 | 267.806 | 186 | 28 | 1,39 | |
| _anonufe-35324925-51 | 8.957.258 | 681.539 | 473 | 9 | 2,87 | 852.301 | -41.461 | -29 | 285 | -0,21 | |
| Draak_13 | 4.869.980 | 660.373 | 459 | 10 | 2,78 | 2.107.436 | 0 | 0 | 149 | 0,00 | |
| _anonufe-42821082-250 | 642.575 | 642.575 | 446 | 11 | 2,71 | 244.224 | 244.224 | 170 | 31 | 1,26 | |
| _anonufe-72045739-13 | 2.156.779 | 642.375 | 446 | 12 | 2,71 | 325.844 | 79.488 | 55 | 52 | 0,41 | |
| _anonufe-76890699-141 | 1.081.548 | 629.641 | 437 | 13 | 2,65 | 221.828 | 148.986 | 103 | 38 | 0,77 | |
| Dorean | 3.072.837 | 592.521 | 411 | 14 | 2,50 | 689.603 | 222.621 | 155 | 35 | 1,15 | |
| snuppy | 2.757.870 | 589.984 | 410 | 15 | 2,49 | 6.019.817 | -54 | -0 | 161 | -0,00 | |
| _anonw-50000127-123 | 1.674.656 | 564.134 | 392 | 16 | 2,38 | 443.099 | 137.094 | 95 | 40 | 0,71 | |
| sokrates | 3.796.412 | 518.299 | 360 | 17 | 2,18 | 795.273 | -273 | -0 | 171 | -0,00 | |
| _anonufe-44553569-263 | 10.156.170 | 512.835 | 356 | 18 | 2,16 | 795.425 | -63.892 | -44 | 299 | -0,33 | |
| 555oness | 6.147.108 | 511.401 | 355 | 19 | 2,15 | 1.391.266 | -57.461 | -40 | 296 | -0,30 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| _anonufe-60571519-112 | 7.460.396 | 501.878 | 349 | 20 | 2,11 | 1.422.572 | 586.038 | 407 | 16 | 3,03 | |
| _anonufe-7717381-796 | 7.247.641 | 496.237 | 345 | 21 | 2,09 | 1.270.703 | -81.174 | -56 | 303 | -0,42 | |
| Faina-at-UdeM | 12.763.289 | 456.699 | 317 | 22 | 1,92 | 1.389.941 | -2.178.247 | -1.513 | 313 | -11,27 | |
| renat | 6.811.333 | 441.460 | 307 | 23 | 1,86 | 235.900 | -40.599 | -28 | 284 | -0,21 | |
| _anonufe-472952-35 | 4.188.814 | 440.704 | 306 | 24 | 1,86 | 839.871 | 348.677 | 242 | 24 | 1,80 | |
| _milefork_ | 4.255.928 | 425.844 | 296 | 25 | 1,79 | 2.575.167 | 809.666 | 562 | 9 | 4,19 | |
| _anonw-37656741-118 | 420.283 | 419.823 | 292 | 26 | 1,77 | 97.259 | 96.209 | 67 | 46 | 0,50 | |
| _anonsearch | 2.169.458 | 410.340 | 285 | 27 | 1,73 | 565.044 | -7.904 | -5 | 232 | -0,04 | |
| chacalaca | 4.483.453 | 405.230 | 281 | 28 | 1,71 | 86.962 | 37.386 | 26 | 60 | 0,19 | |
| Heinz | 401.472 | 401.472 | 279 | 29 | 1,69 | 757.560 | 757.560 | 526 | 12 | 3,92 | |
| _anonufe-25074199-23 | 62.010.612 | 394.662 | 274 | 30 | 1,66 | 5.994.044 | -1.602 | -1 | 192 | -0,01 | |
| su_anonufe-22963872-18-su | 10.235.832 | 391.809 | 272 | 31 | 1,65 | 6.232.031 | -11 | -0 | 151 | -0,00 | |
| OptimusS | 8.436.678 | 380.749 | 264 | 32 | 1,60 | 3.166.539 | 1.100.984 | 765 | 8 | 5,70 | |
| _anonufe-66086694-48 | 1.120.064 | 373.636 | 259 | 33 | 1,57 | 2.919.036 | 0 | 0 | 119 | 0,00 | |
| Acyacy | 10.816.515 | 353.729 | 246 | 34 | 1,49 | 3.702.653 | -1.181 | -1 | 185 | -0,01 | |
| Vito | 930.911 | 348.784 | 242 | 35 | 1,47 | 1.060.416 | 582.520 | 405 | 17 | 3,01 | |
| uflosys | 7.611.361 | 348.092 | 242 | 36 | 1,47 | 2.139.089 | -48.429 | -34 | 291 | -0,25 | |
| _nodeWestGermany | 1.200.087 | 341.034 | 237 | 37 | 1,44 | 1.188.592 | 80.298 | 56 | 51 | 0,42 | |
| YaCy4Muc | 20.577.227 | 330.585 | 230 | 38 | 1,39 | 5.017.544 | 0 | 0 | 125 | 0,00 | |
| saxo | 51.061.085 | 314.587 | 218 | 39 | 1,33 | 8.290.277 | -1.040 | -1 | 182 | -0,01 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| _anonymous-30828036-10 | 20.654.379 | 310.186 | 215 | 40 | 1,31 | 4.969.232 | -75.948 | -53 | 301 | -0,39 | |
| mouteb_node | 3.278.068 | 309.917 | 215 | 41 | 1,31 | 1.579.052 | 279.401 | 194 | 27 | 1,45 | |
| yacy-suche_de | 36.534.817 | 300.305 | 209 | 42 | 1,27 | 3.423.173 | 2.456.330 | 1.706 | 2 | 12,71 | |
| _annon-25531993-110 | 2.857.083 | 297.731 | 207 | 43 | 1,25 | 807.515 | 239.822 | 167 | 32 | 1,24 | |
| Imperial_probe_droid_02 | 4.515.661 | 297.131 | 206 | 44 | 1,25 | 2.514.631 | -4.197 | -3 | 212 | -0,02 | |
| _anonufe-42069918-118 | 17.039.333 | 296.905 | 206 | 45 | 1,25 | 1.391.897 | -83.122 | -58 | 304 | -0,43 | |
| pabmultimedia | 14.592.173 | 282.836 | 196 | 46 | 1,19 | 2.690.528 | -9.870 | -7 | 237 | -0,05 | |
| raven | 17.271.907 | 266.719 | 185 | 47 | 1,12 | 4.588.870 | -104.133 | -72 | 308 | -0,54 | |
| _anonw-16397245-15 | 260.496 | 260.496 | 181 | 48 | 1,10 | 62.175 | 62.175 | 43 | 54 | 0,32 | |
| HFASE | 23.170.044 | 257.637 | 179 | 49 | 1,09 | 8.324.246 | -2.941 | -2 | 205 | -0,02 | |
| _anonufe-354216-139 | 255.344 | 255.344 | 177 | 50 | 1,08 | 305.568 | 305.568 | 212 | 26 | 1,58 | |
| ZAHIR-01420-1956 | 14.962.901 | 246.888 | 171 | 51 | 1,04 | 4.397.564 | -4.882 | -3 | 216 | -0,03 | |
| SGD | 17.075.086 | 243.367 | 169 | 52 | 1,03 | 7.524.375 | -51.925 | -36 | 292 | -0,27 | |
| Odo | 21.768.257 | 242.814 | 169 | 53 | 1,02 | 2.062.753 | -59.430 | -41 | 297 | -0,31 | |
| BBSearchSvr | 21.376.459 | 238.123 | 165 | 54 | 1,00 | 2.472.543 | 95.266 | 66 | 47 | 0,49 | |
| _anonufe-30698848-101 | 6.707.478 | 234.420 | 163 | 55 | 0,99 | 1.519.072 | -37.240 | -26 | 282 | -0,19 | |
| _anonufe-38281990-91 | 6.812.784 | 229.589 | 159 | 56 | 0,97 | 1.212.497 | -20.816 | -14 | 267 | -0,11 | |
| yacyI-dvz24-net | 574.302 | 224.812 | 156 | 57 | 0,95 | 2.641.890 | 1.604.623 | 1.114 | 4 | 8,30 | |
| tp-atwork | 8.280.937 | 221.733 | 154 | 58 | 0,93 | 748.350 | -46.338 | -32 | 287 | -0,24 | |
| tkly001 | 6.680.985 | 211.810 | 147 | 59 | 0,89 | 5.138.000 | -264 | -0 | 170 | -0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| anubis | 9.155.903 | 209.805 | 146 | 60 | 0,88 | 1.894.521 | -13.663 | -9 | 251 | -0,07 | |
| anon-yacy-peer-1i0m384c | 3.553.022 | 206.123 | 143 | 61 | 0,87 | 1.350.705 | -13.543 | -9 | 250 | -0,07 | |
| _anonw-27652948-203 | 2.283.108 | 205.642 | 143 | 62 | 0,87 | 531.500 | 0 | 0 | 108 | 0,00 | |
| natetrondotnet | 4.447.744 | 205.231 | 143 | 63 | 0,86 | 725.231 | -53.827 | -37 | 295 | -0,28 | |
| nitin_pc | 7.040.735 | 204.878 | 142 | 64 | 0,86 | 878.222 | -3.456 | -2 | 209 | -0,02 | |
| _sokar-40256841-156 | 14.751.431 | 195.149 | 136 | 65 | 0,82 | 4.152.624 | -28.838 | -20 | 274 | -0,15 | |
| ruidoso | 17.928.245 | 178.916 | 124 | 66 | 0,75 | 1.709.380 | 769.472 | 534 | 10 | 3,98 | |
| Swain | 178.533 | 178.533 | 124 | 67 | 0,75 | 506.221 | 506.221 | 352 | 21 | 2,62 | |
| almostmaybe | 8.198.632 | 178.504 | 124 | 68 | 0,75 | 1.427.580 | -29.084 | -20 | 275 | -0,15 | |
| free-search | 14.864.415 | 177.750 | 123 | 69 | 0,75 | 1.907.933 | 0 | 0 | 142 | 0,00 | |
| kobenoelmo2 | 9.422.491 | 175.078 | 122 | 70 | 0,74 | 2.866.055 | 0 | 0 | 144 | 0,00 | |
| 4o4 | 34.455.736 | 173.242 | 120 | 71 | 0,73 | 6.738.289 | -88.728 | -62 | 305 | -0,46 | |
| _anonw-21602064-16 | 171.681 | 171.681 | 119 | 72 | 0,72 | 39.758 | 39.758 | 28 | 59 | 0,21 | |
| _anonufe-38319883-55 | 4.940.217 | 167.092 | 116 | 73 | 0,70 | 461.864 | -10.817 | -8 | 239 | -0,06 | |
| moon | 9.918.010 | 163.277 | 113 | 74 | 0,69 | 11.733.763 | 768.576 | 534 | 11 | 3,98 | |
| ykos_yacy02 | 17.364.539 | 162.639 | 113 | 75 | 0,69 | 6.848.290 | -16.820 | -12 | 258 | -0,09 | |
| wsgdhnvdnm | 1.892.141 | 157.167 | 109 | 76 | 0,66 | 855.215 | -2.921 | -2 | 204 | -0,02 | |
| KoBe | 12.902.366 | 156.249 | 109 | 77 | 0,66 | 1.172.035 | -811 | -1 | 180 | -0,00 | |
| theashuz | 4.214.182 | 155.598 | 108 | 78 | 0,66 | 868.217 | -25.077 | -17 | 270 | -0,13 | |
| _anonufe-70849621-34 | 15.790.153 | 155.260 | 108 | 79 | 0,65 | 2.674.596 | -53.629 | -37 | 294 | -0,28 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| _anonw-57769979-46 | 20.659.315 | 153.692 | 107 | 80 | 0,65 | 573.553 | -14.565 | -10 | 255 | -0,08 | |
| _anonufe-14690110-216 | 3.414.665 | 152.566 | 106 | 81 | 0,64 | 329.991 | 106.369 | 74 | 45 | 0,55 | |
| node2_yacy_hu | 27.924.086 | 148.949 | 103 | 82 | 0,63 | 3.156.941 | -48.424 | -34 | 290 | -0,25 | |
| rin_kaenbyou | 7.336.555 | 148.264 | 103 | 83 | 0,62 | 3.016.273 | -4.556 | -3 | 214 | -0,02 | |
| decentralizedSearchForTheMasses | 10.243.524 | 145.097 | 101 | 84 | 0,61 | 2.664.211 | -1.379 | -1 | 190 | -0,01 | |
| Tom_und_Frank | 18.574.813 | 140.267 | 97 | 85 | 0,59 | 4.743.286 | -53.504 | -37 | 293 | -0,28 | |
| muixirt | 3.477.368 | 139.961 | 97 | 86 | 0,59 | 5.837.858 | 1.853.129 | 1.287 | 3 | 9,59 | |
| nicktime | 29.986.460 | 137.574 | 96 | 87 | 0,58 | 7.122.920 | -315 | -0 | 173 | -0,00 | |
| travelmate | 20.627.797 | 136.016 | 94 | 88 | 0,57 | 2.651.638 | -25.251 | -18 | 271 | -0,13 | |
| gl0ww0rm_an0n | 8.895.824 | 134.835 | 94 | 89 | 0,57 | 3.249.250 | 0 | 0 | 134 | 0,00 | |
| S0ul_k9h0st | 1.418.436 | 133.387 | 93 | 90 | 0,56 | 1.346.385 | -3.381 | -2 | 208 | -0,02 | |
| stalker | 6.287.436 | 131.075 | 91 | 91 | 0,55 | 882.973 | -6.486 | -5 | 227 | -0,03 | |
| KIT-free01-01-05-nnn | 15.206.445 | 130.585 | 91 | 92 | 0,55 | 6.353.980 | -14.232 | -10 | 254 | -0,07 | |
| _anonufe-34880046-43 | 18.387.930 | 129.045 | 90 | 93 | 0,54 | 3.709.855 | -39.716 | -28 | 283 | -0,21 | |
| _anonufe-50063126-275 | 5.797.605 | 128.252 | 89 | 94 | 0,54 | 866.265 | -8.686 | -6 | 233 | -0,04 | |
| _anonw-29529145-62 | 124.776 | 124.776 | 87 | 95 | 0,53 | 25.795 | 25.795 | 18 | 65 | 0,13 | |
| _freeSearchPlease | 2.068.485 | 124.059 | 86 | 96 | 0,52 | 553.540 | -6.498 | -5 | 228 | -0,03 | |
| motofix | 7.386.791 | 121.894 | 85 | 97 | 0,51 | 2.808.246 | 0 | 0 | 90 | 0,00 | |
| gurudragphur | 8.575.634 | 119.291 | 83 | 98 | 0,50 | 1.988.791 | -8.857 | -6 | 234 | -0,05 | |
| hamburgo | 2.717.050 | 118.395 | 82 | 99 | 0,50 | 1.201.322 | -1 | -0 | 150 | -0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| SlackJackTheCrackerMan | 15.096.324 | 117.776 | 82 | 100 | 0,50 | 2.835.064 | -28.214 | -20 | 273 | -0,15 | |
| kuroo | 12.009.839 | 117.754 | 82 | 101 | 0,50 | 1.375.342 | -18.110 | -13 | 261 | -0,09 | |
| btard333 | 116.844 | 116.844 | 81 | 102 | 0,49 | 87.880 | 87.880 | 61 | 48 | 0,45 | |
| nsis-systems-yacy-01 | 22.883.907 | 116.164 | 81 | 103 | 0,49 | 4.138.918 | -11.862 | -8 | 244 | -0,06 | |
| _anonw-26488016-98 | 115.694 | 115.694 | 80 | 104 | 0,49 | 44.469 | 44.469 | 31 | 56 | 0,23 | |
| fsk-heidelberg | 20.995.621 | 114.125 | 79 | 105 | 0,48 | 8.873.569 | -20.048 | -14 | 264 | -0,10 | |
| hmesead | 30.079.529 | 108.418 | 75 | 106 | 0,46 | 8.369.818 | -15.848 | -11 | 256 | -0,08 | |
| datameltdown-yacy-search | 13.010.567 | 108.171 | 75 | 107 | 0,46 | 3.452.660 | -29.585 | -21 | 276 | -0,15 | |
| sidata | 10.508.785 | 108.044 | 75 | 108 | 0,46 | 2.370.403 | -3.180 | -2 | 207 | -0,02 | |
| _anonufe-48820365-207 | 4.603.202 | 106.696 | 74 | 109 | 0,45 | 780.662 | -16.950 | -12 | 260 | -0,09 | |
| russo79 | 6.976.146 | 104.939 | 73 | 110 | 0,44 | 1.071.454 | -3.911 | -3 | 211 | -0,02 | |
| _anonw-10008104-77 | 115.121 | 104.273 | 72 | 111 | 0,44 | 537.698 | 114.319 | 79 | 44 | 0,59 | |
| headrift | 31.463.143 | 104.145 | 72 | 112 | 0,44 | 2.639.136 | 671.702 | 466 | 15 | 3,48 | |
| _ecs | 103.851 | 103.851 | 72 | 113 | 0,44 | 514.299 | 514.299 | 357 | 20 | 2,66 | |
| _anonw-37013304-0 | 10.156.668 | 99.953 | 69 | 114 | 0,42 | 384.704 | -59.887 | -42 | 298 | -0,31 | |
| BBSearchSite | 54.028.005 | 99.265 | 69 | 115 | 0,42 | 4.312.229 | 1.480.227 | 1.028 | 6 | 7,66 | |
| _anonufe-27017347-0 | 15.845.441 | 98.391 | 68 | 116 | 0,41 | 3.460.456 | -27 | -0 | 155 | -0,00 | |
| _anonufe-28727531-24 | 9.626.410 | 98.348 | 68 | 117 | 0,41 | 976.136 | -33.512 | -23 | 277 | -0,17 | |
| ICSY-TU-KAISERSLAUTERN | 165.167.708 | 97.061 | 67 | 118 | 0,41 | 6.382.508 | -16.847 | -12 | 259 | -0,09 | |
| _anonw-72976847-15 | 1.351.890 | 96.358 | 67 | 119 | 0,41 | 372.162 | -20.806 | -14 | 266 | -0,11 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| Udgaarden | 51.234.543 | 96.186 | 67 | 120 | 0,41 | 7.580.196 | 0 | 0 | 94 | 0,00 | |
| xcombelle | 4.796.006 | 93.040 | 65 | 121 | 0,39 | 3.989.359 | -22.063 | -15 | 268 | -0,11 | |
| _anonufe-30376402-0 | 555.230 | 92.676 | 64 | 122 | 0,39 | 4.257.218 | -39 | -0 | 158 | -0,00 | |
| _anonufe-51192319-0 | 14.812.488 | 91.850 | 64 | 123 | 0,39 | 2.566.536 | -34.049 | -24 | 280 | -0,18 | |
| ykos_rmb | 29.251.065 | 91.240 | 63 | 124 | 0,38 | 4.356.718 | -9.109 | -6 | 235 | -0,05 | |
| vaisheshika | 421.409 | 89.707 | 62 | 125 | 0,38 | 12.452.820 | 6.952.790 | 4.828 | 1 | 35,98 | |
| _anonw-37580048-0 | 26.055.906 | 87.570 | 61 | 126 | 0,37 | 3.106.864 | 0 | 0 | 95 | 0,00 | |
| songbird | 8.693.325 | 87.044 | 60 | 127 | 0,37 | 3.962.129 | -9.394 | -7 | 236 | -0,05 | |
| nova | 5.305.572 | 85.630 | 59 | 128 | 0,36 | 1.508.180 | 0 | 0 | 86 | 0,00 | |
| DasGruffi | 44.476.258 | 85.596 | 59 | 129 | 0,36 | 10.459.373 | -5.636 | -4 | 220 | -0,03 | |
| Hermes | 59.450.605 | 85.549 | 59 | 130 | 0,36 | 3.064.667 | -13.919 | -10 | 252 | -0,07 | |
| bbot1 | 54.654.328 | 85.464 | 59 | 131 | 0,36 | 2.733.026 | -5.545 | -4 | 219 | -0,03 | |
| apolo | 22.082.652 | 84.390 | 59 | 132 | 0,36 | 4.870.035 | -46.889 | -33 | 289 | -0,24 | |
| _anonufe-34513586-21 | 5.094.469 | 80.554 | 56 | 133 | 0,34 | 2.724.532 | -12.878 | -9 | 248 | -0,07 | |
| endeavour | 43.461.325 | 77.784 | 54 | 134 | 0,33 | 9.701.203 | 0 | 0 | 88 | 0,00 | |
| _anonufe-11218971-19 | 9.396.063 | 77.566 | 54 | 135 | 0,33 | 2.203.980 | -12.656 | -9 | 246 | -0,07 | |
| zapit02 | 13.207.196 | 76.844 | 53 | 136 | 0,32 | 5.944.967 | -33.910 | -24 | 279 | -0,18 | |
| _hfygftfyfgfgfe-75763445650-42 | 17.747.260 | 74.412 | 52 | 137 | 0,31 | 3.487.150 | -14.192 | -10 | 253 | -0,07 | |
| ovski | 7.850.850 | 74.262 | 52 | 138 | 0,31 | 2.660.464 | 0 | 0 | 89 | 0,00 | |
| sheene | 12.325.982 | 73.761 | 51 | 139 | 0,31 | 516.430 | 12.912 | 9 | 67 | 0,07 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| _anonufe-1943824-65 | 18.460.569 | 73.365 | 51 | 140 | 0,31 | 1.284.480 | -92.018 | -64 | 306 | -0,48 | |
| RZKH-HOME | 9.969.043 | 73.271 | 51 | 141 | 0,31 | 2.073.752 | -23 | -0 | 153 | -0,00 | |
| lauschedemwind | 73.259 | 73.259 | 51 | 142 | 0,31 | 131.713 | 131.713 | 91 | 41 | 0,68 | |
| sidolio | 12.067.829 | 72.655 | 50 | 143 | 0,31 | 1.118.698 | 257.992 | 179 | 29 | 1,33 | |
| abr1-wisconsin-usa | 23.745.665 | 72.558 | 50 | 144 | 0,31 | 2.726.183 | -11.498 | -8 | 243 | -0,06 | |
| _anonufe-21288223-88 | 72.086 | 72.086 | 50 | 145 | 0,30 | 548.178 | 548.178 | 381 | 18 | 2,84 | |
| _Armins_YACY | 14.236.195 | 71.158 | 49 | 146 | 0,30 | 2.053.460 | -43.576 | -30 | 286 | -0,23 | |
| hemirosani_yacy | 7.036.554 | 70.520 | 49 | 147 | 0,30 | 1.813.157 | -2.036 | -1 | 196 | -0,01 | |
| _anonw-75143164-116 | 950.196 | 70.441 | 49 | 148 | 0,30 | 94.701 | -5.304 | -4 | 218 | -0,03 | |
| node1_yacy_hu | 31.059.552 | 70.147 | 49 | 149 | 0,30 | 4.235.741 | -46.546 | -32 | 288 | -0,24 | |
| _anonufe-51269802-89 | 9.854.308 | 70.068 | 49 | 150 | 0,30 | 1.261.713 | -80.499 | -56 | 302 | -0,42 | |
| tritium | 17.326.302 | 69.972 | 49 | 151 | 0,29 | 5.976.358 | -51 | -0 | 159 | -0,00 | |
| tp-athome | 5.564.508 | 67.878 | 47 | 152 | 0,29 | 1.458.212 | -1.280 | -1 | 187 | -0,01 | |
| France | 26.081.844 | 67.552 | 47 | 153 | 0,28 | 3.119.962 | -116.152 | -81 | 309 | -0,60 | |
| Son-Goku | 14.309.644 | 62.996 | 44 | 154 | 0,27 | 7.042.911 | -5.891 | -4 | 223 | -0,03 | |
| unimcr-careers-magic | 15.578.702 | 62.424 | 43 | 155 | 0,26 | 1.141.799 | 314.251 | 218 | 25 | 1,63 | |
| schid7864 | 3.694.090 | 61.563 | 43 | 156 | 0,26 | 2.043.923 | -79 | -0 | 165 | -0,00 | |
| DSblizzard | 1.365.082 | 58.727 | 41 | 157 | 0,25 | 682.747 | -123 | -0 | 168 | -0,00 | |
| _anonw-70715189-22 | 55.064 | 55.064 | 38 | 158 | 0,23 | 84.622 | 84.622 | 59 | 49 | 0,44 | |
| jooschi | 4.520.878 | 54.774 | 38 | 159 | 0,23 | 877.659 | -68 | -0 | 164 | -0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| ISE | 4.256.015 | 54.430 | 38 | 160 | 0,23 | 866.522 | -2.645 | -2 | 203 | -0,01 | |
| _anonufe-54255692-264 | 7.697.315 | 54.343 | 38 | 161 | 0,23 | 632.249 | -683 | -0 | 178 | -0,00 | |
| _anonw-6270740-0 | 119.512 | 53.931 | 37 | 162 | 0,23 | 165.105 | 118.573 | 82 | 43 | 0,61 | |
| bastelrechnerleihgabe | 44.426.121 | 53.742 | 37 | 163 | 0,23 | 2.532.963 | -2.058 | -1 | 197 | -0,01 | |
| Odo1 | 15.738.798 | 51.148 | 36 | 164 | 0,22 | 3.555.492 | 1.553.344 | 1.079 | 5 | 8,04 | |
| _anonufe-24881940-245 | 6.336.458 | 51.096 | 35 | 165 | 0,22 | 589.275 | -11.415 | -8 | 242 | -0,06 | |
| sixcooler | 108.503.519 | 49.082 | 34 | 166 | 0,21 | 8.495.970 | -6.258 | -4 | 225 | -0,03 | |
| _anonufe-35128490-48 | 10.644.441 | 48.882 | 34 | 167 | 0,21 | 1.545.479 | -5.658 | -4 | 221 | -0,03 | |
| s2_picknic_org | 5.633.447 | 48.857 | 34 | 168 | 0,21 | 873.832 | -871 | -1 | 181 | -0,00 | |
| brotkrume | 16.460.404 | 48.850 | 34 | 169 | 0,21 | 3.026.742 | 0 | 0 | 128 | 0,00 | |
| causses | 19.892.646 | 46.904 | 33 | 170 | 0,20 | 2.515.004 | -6.347 | -4 | 226 | -0,03 | |
| _anonufe-8500727-74 | 9.840.372 | 46.121 | 32 | 171 | 0,19 | 1.245.154 | -7.656 | -5 | 231 | -0,04 | |
| _WangenImAllgaeu | 481.841 | 45.856 | 32 | 172 | 0,19 | 1.369.434 | -132 | -0 | 169 | -0,00 | |
| _anonufe-31936763-50 | 12.905.619 | 44.103 | 31 | 173 | 0,19 | 4.200.316 | 518.896 | 360 | 19 | 2,69 | |
| _anonufe-35952133-96 | 630.969 | 43.781 | 30 | 174 | 0,18 | 105.238 | 6.943 | 5 | 70 | 0,04 | |
| ivanaxe-zzzbox | 12.496.642 | 43.740 | 30 | 175 | 0,18 | 1.166.202 | -25.848 | -18 | 272 | -0,13 | |
| seth73 | 15.012.629 | 42.386 | 29 | 176 | 0,18 | 1.700.561 | -36.663 | -25 | 281 | -0,19 | |
| jkdhf9a8n7ao5m7xo | 3.205.760 | 42.367 | 29 | 177 | 0,18 | 705.906 | -89 | -0 | 166 | -0,00 | |
| LibreFind-00_3 | 1.116.371 | 41.854 | 29 | 178 | 0,18 | 769.309 | -667 | -0 | 177 | -0,00 | |
| aradia | 9.258.887 | 34.002 | 24 | 179 | 0,14 | 3.486.497 | -1.305 | -1 | 188 | -0,01 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| Tanaris | 16.224.922 | 32.829 | 23 | 180 | 0,14 | 578.651 | 225.359 | 156 | 34 | 1,17 | |
| _anonufe-26196041-167 | 31.377 | 31.377 | 22 | 181 | 0,13 | 165.808 | 165.808 | 115 | 36 | 0,86 | |
| westwind-61309354-84 | 10.532.839 | 30.429 | 21 | 182 | 0,13 | 1.272.483 | -11.088 | -8 | 240 | -0,06 | |
| _anonufe-55748920-109 | 7.776.700 | 30.091 | 21 | 183 | 0,13 | 955.267 | -1.311 | -1 | 189 | -0,01 | |
| linode01-wandborg-se | 125.631 | 29.096 | 20 | 184 | 0,12 | 45.540 | -1.158 | -1 | 183 | -0,01 | |
| _anonufe-15359011-12 | 12.618.182 | 25.747 | 18 | 185 | 0,11 | 5.975.338 | -2.389 | -2 | 200 | -0,01 | |
| GACK | 50.392.192 | 25.548 | 18 | 186 | 0,11 | 4.693.419 | -12.727 | -9 | 247 | -0,07 | |
| _anonufe-37705864-80 | 8.129.365 | 24.238 | 17 | 187 | 0,10 | 1.333.563 | -11.400 | -8 | 241 | -0,06 | |
| diwie | 2.903.897 | 23.943 | 17 | 188 | 0,10 | 624.175 | -5.726 | -4 | 222 | -0,03 | |
| dingsda | 9.183.918 | 23.693 | 16 | 189 | 0,10 | 5.605.778 | -1.381 | -1 | 191 | -0,01 | |
| anonjuanke | 23.596 | 22.401 | 16 | 190 | 0,09 | 2.586 | 2.423 | 2 | 72 | 0,01 | |
| pot | 21.162.163 | 20.979 | 15 | 191 | 0,09 | 1.885.312 | -466.532 | -324 | 311 | -2,41 | |
| zeissmann | 5.893.624 | 20.953 | 15 | 192 | 0,09 | 226.040 | 7.242 | 5 | 69 | 0,04 | |
| Doug115 | 104.183 | 18.945 | 13 | 193 | 0,08 | 277.406 | 80.783 | 56 | 50 | 0,42 | |
| yacy_searchweb | 218.730 | 18.769 | 13 | 194 | 0,08 | 545.563 | 23.563 | 16 | 66 | 0,12 | |
| debian-dlk01 | 13.630.173 | 18.178 | 13 | 195 | 0,08 | 4.787.324 | -7.023 | -5 | 230 | -0,04 | |
| TheAnswerIs42 | 7.202.787 | 16.778 | 12 | 196 | 0,07 | 4.896.114 | 0 | 0 | 92 | 0,00 | |
| memory-call-org-alpha | 15.583 | 15.583 | 11 | 197 | 0,07 | 26.709 | 26.709 | 19 | 63 | 0,14 | |
