Peertabelle der letzten 24 Stunden
Stundenauswahl:
2012-02-11 9 UHR
| Summe: 258 Peers | 2.284.887.689 Ø 8.856.154 |
3.090.177 Ø 11.977 |
51.503 Ø 200 |
572.477.751 Ø 2.218.906 |
1.065.059 Ø 4.128 |
17.751 Ø 69 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Peername
|
Links
|
div Links | PPM | pos Links
|
% Links | Words
|
div Words | WPM | pos Words
|
% Words | Mark |
| 22342484-55 | 4.092.710 | 56.780 | 946 | 5 | 1,84 | 6.252.601 | 0 | 0 | 328 | 0,00 | |
| 28112011 | 12.005.812 | 23.606 | 393 | 35 | 0,76 | 2.888.799 | -2.438 | -41 | 570 | -0,23 | |
| 4eak | 3.249.554 | 0 | 0 | 267 | 0,00 | 1.411.357 | 0 | 0 | 46 | 0,00 | |
| 4o4 | 1.671.793 | 25.550 | 426 | 32 | 0,83 | 3.018.111 | -2.916 | -49 | 579 | -0,27 | |
| 7_anonw-11230494-110g67 | 4.006.124 | 5.004 | 83 | 173 | 0,16 | 788.968 | 0 | 0 | 327 | 0,00 | |
| aaaaaaaaaaaa | 146.378 | 0 | 0 | 534 | 0,00 | 395.330 | 0 | 0 | 158 | 0,00 | |
| abr1-wisconsin-usa | 11.008.003 | 1.832 | 31 | 199 | 0,06 | 4.828.696 | -263 | -4 | 490 | -0,02 | |
| Acyacy | 6.515.097 | 11.058 | 184 | 96 | 0,36 | 3.735.266 | -136 | -2 | 480 | -0,01 | |
| ADAM | 4.442.075 | 9.790 | 163 | 111 | 0,32 | 953.981 | 0 | 0 | 394 | 0,00 | |
| aful-org | 10.471.975 | 8.222 | 137 | 133 | 0,27 | 2.273.017 | -2.146 | -36 | 563 | -0,20 | |
| Agadius | 856.822 | 9.534 | 159 | 114 | 0,31 | 1.005.833 | 0 | 0 | 348 | 0,00 | |
| akifo | 8.418.479 | 8.319 | 139 | 131 | 0,27 | 573.676 | -12.831 | -214 | 612 | -1,20 | |
| alanor-28145759-31 | 1.485.558 | 0 | 0 | 512 | 0,00 | 266.286 | 0 | 0 | 409 | 0,00 | |
| aleshribarr70 | 5.947.353 | 0 | 0 | 339 | 0,00 | 1.169.870 | 0 | 0 | 236 | 0,00 | |
| almostmaybe | 4.686.651 | 6.859 | 114 | 148 | 0,22 | 713.815 | -273 | -5 | 492 | -0,03 | |
| Altair | 253.338 | 0 | 0 | 352 | 0,00 | 125.497 | 0 | 0 | 206 | 0,00 | |
| ampersant01 | 10.901.813 | 0 | 0 | 481 | 0,00 | 1.415.755 | -2.774 | -46 | 576 | -0,26 | |
| Anneo | 38.252 | 0 | 0 | 499 | 0,00 | 274.092 | 0 | 0 | 410 | 0,00 | |
| anon | 86.994 | 0 | 0 | 305 | 0,00 | 3.082 | 0 | 0 | 45 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| anon-123456789 | 3.851.560 | 0 | 0 | 586 | 0,00 | 1.071.004 | 0 | 0 | 113 | 0,00 | |
| anon-1980 | 4.895.786 | 0 | 0 | 543 | 0,00 | 1.693.081 | 0 | 0 | 37 | 0,00 | |
| anonfiz-98-rs | 8.023.240 | 0 | 0 | 582 | 0,00 | 2.230.842 | 0 | 0 | 109 | 0,00 | |
| anonufe-45935045-116 | 2.668.272 | 15.553 | 259 | 67 | 0,50 | 460.245 | -1.612 | -27 | 547 | -0,15 | |
| anonw-24746631-16 | 409 | 0 | 0 | 456 | 0,00 | 4.737 | 0 | 0 | 468 | 0,00 | |
| anonyme-39242845-11 | 318.499 | 0 | 0 | 240 | 0,00 | 162.597 | 0 | 0 | 309 | 0,00 | |
| anonZombie | 1.199.049 | 0 | 0 | 333 | 0,00 | 471.410 | 0 | 0 | 177 | 0,00 | |
| apdo | 410 | 0 | 0 | 580 | 0,00 | 178.592 | 0 | 0 | 87 | 0,00 | |
| apolo | 5.600.394 | 27.050 | 451 | 29 | 0,88 | 2.313.147 | -3.210 | -54 | 585 | -0,30 | |
| aradia | 4.447.659 | 0 | 0 | 299 | 0,00 | 2.206.841 | 0 | 0 | 59 | 0,00 | |
| ascolti | 1.731.574 | 24.527 | 409 | 33 | 0,79 | 958.593 | 0 | 0 | 351 | 0,00 | |
| astronauta | 9.991.658 | 0 | 0 | 276 | 0,00 | 20.804 | 0 | 0 | 70 | 0,00 | |
| aviacionulm | 4.077.047 | 0 | 0 | 374 | 0,00 | 1.040.950 | 0 | 0 | 184 | 0,00 | |
| balazsb-hera | 16.917.221 | 6.255 | 104 | 158 | 0,20 | 2.806.874 | 0 | 0 | 370 | 0,00 | |
| BarcoTrip | 7.977.880 | 8.627 | 144 | 128 | 0,28 | 2.002.656 | -367 | -6 | 499 | -0,03 | |
| BBSearchSite | 11.874.128 | 43.464 | 724 | 11 | 1,41 | 3.182.664 | -113 | -2 | 478 | -0,01 | |
| BBSearchSvr | 2.666.260 | 21.874 | 365 | 42 | 0,71 | 2.948.336 | -1.394 | -23 | 542 | -0,13 | |
| BenderBendingRodriguez | 4.833.396 | 0 | 0 | 588 | 0,00 | 1.329.757 | 0 | 0 | 88 | 0,00 | |
| bibo | 17.612.112 | 9.811 | 164 | 109 | 0,32 | 5.173.196 | -255 | -4 | 488 | -0,02 | |
| BlueHome | 8.277.752 | 0 | 0 | 292 | 0,00 | 3.664.215 | 0 | 0 | 57 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| brotkrume | 11.132.762 | 3.315 | 55 | 184 | 0,11 | 4.618.982 | 0 | 0 | 365 | 0,00 | |
| broyacy | 1.105.469 | 33.399 | 557 | 20 | 1,08 | 919.743 | -771 | -13 | 520 | -0,07 | |
| brzi2 | 3.505.504 | 34.974 | 583 | 18 | 1,13 | 1.735.305 | -3.071 | -51 | 582 | -0,29 | |
| bubnet | 6.293.927 | 8.725 | 145 | 125 | 0,28 | 1.162.954 | -1.000 | -17 | 530 | -0,09 | |
| buergernetz-dresden-ev | 6.213.568 | 0 | 0 | 225 | 0,00 | 1.252.748 | 0 | 0 | 273 | 0,00 | |
| causses | 8.830.150 | 6.548 | 109 | 151 | 0,21 | 783.944 | -3.649 | -61 | 594 | -0,34 | |
| CES_TAS | 1.440.925 | 9.947 | 166 | 106 | 0,32 | 323.178 | 3.362 | 56 | 17 | 0,32 | |
| cfr34k_yacybot | 2.323.964 | 10.285 | 171 | 99 | 0,33 | 267.914 | -6.562 | -109 | 609 | -0,62 | |
| cfr34x | 37.434.799 | 0 | 0 | 372 | 0,00 | 5.239.245 | 0 | 0 | 241 | 0,00 | |
| Chornnotrigg | 7.338.235 | 10.260 | 171 | 100 | 0,33 | 1.268.184 | 0 | 0 | 381 | 0,00 | |
| colombia76001 | 2.805 | 0 | 0 | 255 | 0,00 | 421.822 | 0 | 0 | 255 | 0,00 | |
| crawler1_hu_yacy_hu | 14.569.275 | 13.186 | 220 | 82 | 0,43 | 2.172.604 | -4.949 | -82 | 603 | -0,46 | |
| dahr | 1.890.660 | 17.082 | 285 | 59 | 0,55 | 482.527 | 0 | 0 | 353 | 0,00 | |
| dalfried | 10.609.742 | 6.069 | 101 | 162 | 0,20 | 3.402.205 | 0 | 0 | 361 | 0,00 | |
| damaniac-main | 2.536 | 0 | 0 | 404 | 0,00 | 98.715 | 0 | 0 | 188 | 0,00 | |
| damaniac-pc | 24.589.187 | 0 | 0 | 450 | 0,00 | 1.791.353 | 0 | 0 | 404 | 0,00 | |
| DasGruffi | 30.536.242 | 32.386 | 540 | 22 | 1,05 | 12.084.307 | 0 | 0 | 375 | 0,00 | |
| datameltdown-yacy-search | 2.032.570 | 15.836 | 264 | 66 | 0,51 | 636.038 | 4.484 | 75 | 14 | 0,42 | |
| debian-dlk01 | 5.161.930 | 20.212 | 337 | 48 | 0,65 | 741.112 | -68 | -1 | 475 | -0,01 | |
| debian-suche2 | 3.295.956 | 0 | 0 | 468 | 0,00 | 10.001.562 | 0 | 0 | 324 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| decentralizedSearchForTheMasses | 3.393.129 | 0 | 0 | 234 | 0,00 | 1.302.567 | 0 | 0 | 249 | 0,00 | |
| Deepak-nsk | 9.716.792 | 1.984 | 33 | 195 | 0,06 | 1.382.171 | -1.851 | -31 | 555 | -0,17 | |
| DemoRecorder | 4.745.947 | 0 | 0 | 476 | 0,00 | 99 | 0 | 0 | 332 | 0,00 | |
| dennis_schulmeister_KA | 2.761.304 | 0 | 0 | 471 | 0,00 | 0 | 0 | 0 | 321 | 0,00 | |
| dingsda | 510.564 | 13.307 | 222 | 81 | 0,43 | 351.322 | -479 | -8 | 505 | -0,04 | |
| diskfull | 3.182.215 | 8.283 | 138 | 132 | 0,27 | 901.758 | -3.531 | -59 | 591 | -0,33 | |
| divide_we_fall | 2.612.622 | 15.522 | 259 | 68 | 0,50 | 557.779 | -1.656 | -28 | 550 | -0,16 | |
| divisionbyzero | 11.863.151 | 7.393 | 123 | 140 | 0,24 | 1.299.661 | 684.785 | 11.413 | 1 | 64,30 | |
| dongdong | 2.468.094 | 0 | 0 | 532 | 0,00 | 4.077.154 | 0 | 0 | 156 | 0,00 | |
| Dortmund_1 | 81.685 | 583 | 10 | 204 | 0,02 | 1.389.347 | 0 | 0 | 452 | 0,00 | |
| dousche | 6.376.471 | 0 | 0 | 438 | 0,00 | 1.078.334 | 0 | 0 | 408 | 0,00 | |
| DysonAndy | 770.751 | 84.092 | 1.402 | 3 | 2,72 | 228.918 | 11.719 | 195 | 7 | 1,10 | |
| elso | 5.099.665 | 0 | 0 | 486 | 0,00 | 1.657.103 | 0 | 0 | 335 | 0,00 | |
| endeavour | 4.992.194 | 6.352 | 106 | 153 | 0,21 | 8.777.155 | -149 | -2 | 484 | -0,01 | |
| EntitaetNull | 6.598.990 | 7.750 | 129 | 138 | 0,25 | 672.141 | -2.727 | -45 | 575 | -0,26 | |
| erfundien | 3.830.441 | 0 | 0 | 265 | 0,00 | 1.753.907 | 0 | 0 | 54 | 0,00 | |
| Evolution | 2.551.847 | 0 | 0 | 297 | 0,00 | 2.963.416 | 0 | 0 | 265 | 0,00 | |
| Ex-6580 | 1.335.814 | 23.107 | 385 | 37 | 0,75 | 990.033 | -906 | -15 | 523 | -0,09 | |
| extranet | 1.333.276 | 14.451 | 241 | 75 | 0,47 | 814.351 | -3.344 | -56 | 588 | -0,31 | |
| FlashSolutions-70087857-23 | 8.031.192 | 4.011 | 67 | 180 | 0,13 | 2.377.216 | 0 | 0 | 388 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| flinkeflasche | 6.383.518 | 0 | 0 | 232 | 0,00 | 1.941.987 | 0 | 0 | 262 | 0,00 | |
| FLOSS_Manuals | 718.416 | 0 | 0 | 489 | 0,00 | 350.049 | 0 | 0 | 345 | 0,00 | |
| free-search | 5.034.858 | 15.929 | 265 | 64 | 0,52 | 2.938.336 | 0 | 0 | 334 | 0,00 | |
| Freenode | 10.152.183 | 6.990 | 117 | 147 | 0,23 | 2.813.704 | 0 | 0 | 377 | 0,00 | |
| freeweaver | 6.184.548 | 0 | 0 | 324 | 0,00 | 880.640 | 0 | 0 | 234 | 0,00 | |
| fsmpiRWTH | 8.887.809 | 6.343 | 106 | 154 | 0,21 | 886.293 | -2.383 | -40 | 568 | -0,22 | |
| GACK | 34.080.616 | 70.243 | 1.171 | 4 | 2,27 | 8.776.938 | -427 | -7 | 502 | -0,04 | |
| GACK-TEST | 433.787 | 45.884 | 765 | 9 | 1,48 | 549.238 | -2.890 | -48 | 578 | -0,27 | |
| gardner-55132907-33 | 890 | 0 | 0 | 518 | 0,00 | 908 | 0 | 0 | 127 | 0,00 | |
| GDR-netbook | 4.524.215 | 0 | 0 | 298 | 0,00 | 857.634 | 0 | 0 | 266 | 0,00 | |
| geamport | 2.312.851 | 21.309 | 355 | 44 | 0,69 | 763.449 | -1.435 | -24 | 544 | -0,13 | |
| geckos-den | 1.056.973 | 0 | 0 | 429 | 0,00 | 2.577 | 0 | 0 | 415 | 0,00 | |
| geoinfo64 | 5.877.701 | 3.804 | 63 | 181 | 0,12 | 884.228 | -4.105 | -68 | 598 | -0,39 | |
| gerard94 | 10.848.576 | 0 | 0 | 383 | 0,00 | 2.207.309 | 0 | 0 | 285 | 0,00 | |
| gino_yacy | 9.500.833 | 0 | 0 | 530 | 0,00 | 3.559.753 | 0 | 0 | 154 | 0,00 | |
| gipyacy | 1.842.813 | 0 | 0 | 453 | 0,00 | 253.438 | 0 | 0 | 460 | 0,00 | |
| Glenda | 427.546 | 0 | 0 | 424 | 0,00 | 88.723 | 0 | 0 | 403 | 0,00 | |
| gloomytrousers | 5.960.649 | 0 | 0 | 341 | 0,00 | 1.675.950 | 0 | 0 | 211 | 0,00 | |
| go-yacy-go | 7.436.783 | 9.405 | 157 | 117 | 0,30 | 4.143.164 | 0 | 0 | 383 | 0,00 | |
| gpsalonica | 5.752.553 | 2.368 | 39 | 191 | 0,08 | 3.048.209 | -64 | -1 | 473 | -0,01 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| Grimble-109 | 4.038.253 | 0 | 0 | 572 | 0,00 | 1.081.357 | 0 | 0 | 105 | 0,00 | |
| GSN | 1.576.165 | 0 | 0 | 321 | 0,00 | 255.041 | 0 | 0 | 231 | 0,00 | |
| gustine62800 | 8.536.571 | 7.956 | 133 | 137 | 0,26 | 3.015.660 | -551 | -9 | 509 | -0,05 | |
| Hadrian2002 | 1.735.058 | 0 | 0 | 598 | 0,00 | 2.848.810 | 0 | 0 | 147 | 0,00 | |
| hansmoleman | 7.043.559 | 6.715 | 112 | 149 | 0,22 | 1.450.425 | -2.791 | -47 | 577 | -0,26 | |
| headrift | 10.530.806 | 10.144 | 169 | 104 | 0,33 | 371.756 | 628 | 10 | 21 | 0,06 | |
| henry791001 | 949.954 | 0 | 0 | 602 | 0,00 | 1.292.310 | 0 | 0 | 89 | 0,00 | |
| hercule | 2.865.271 | 17.895 | 298 | 58 | 0,58 | 1.031.794 | 0 | 0 | 322 | 0,00 | |
| Hermes | 45.055.742 | 8.485 | 141 | 130 | 0,27 | 1.753.973 | -689 | -11 | 516 | -0,06 | |
| Hermes-bak | 37.479.740 | 0 | 0 | 571 | 0,00 | 2.385.705 | 0 | 0 | 106 | 0,00 | |
| Hermes-xf | 17.343.574 | 5.149 | 86 | 172 | 0,17 | 29.432 | -27 | -0 | 470 | 0,00 | |
| hojoe_de | 9.936.920 | 0 | 0 | 351 | 0,00 | 3.064.053 | 0 | 0 | 207 | 0,00 | |
| holm | 7.014.134 | 10.154 | 169 | 103 | 0,33 | 2.126.557 | 0 | 0 | 380 | 0,00 | |
| Huppi | 1.541.144 | 0 | 0 | 319 | 0,00 | 686.346 | 0 | 0 | 229 | 0,00 | |
| hypnotoad | 9.821.116 | 5.826 | 97 | 166 | 0,19 | 7.351.938 | -5.245 | -87 | 605 | -0,49 | |
| h_v6 | 207.991 | 0 | 0 | 515 | 0,00 | 1.962.976 | 0 | 0 | 143 | 0,00 | |
| i18nde-dt | 1.418.842 | 6.257 | 104 | 157 | 0,20 | 2.306.522 | 0 | 0 | 350 | 0,00 | |
| ia96_anonufe-39785511-121 | 353.127 | 0 | 0 | 392 | 0,00 | 716.562 | 0 | 0 | 182 | 0,00 | |
| icedragon_homeip_net | 8.191.759 | 7.217 | 120 | 143 | 0,23 | 268.435 | 0 | 0 | 389 | 0,00 | |
| ICSY-TU-KAISERSLAUTERN | 151.969.514 | 12.653 | 211 | 87 | 0,41 | 8.025.350 | 0 | 0 | 330 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| indoshac | 9.380.057 | 0 | 0 | 291 | 0,00 | 2.363.175 | 0 | 0 | 80 | 0,00 | |
| insomniac | 9.779.797 | 13.455 | 224 | 80 | 0,44 | 940.986 | -999 | -17 | 529 | -0,09 | |
| IntegralServiceYacYPeer | 5.280.392 | 11.005 | 183 | 97 | 0,36 | 1.141.582 | -1.383 | -23 | 540 | -0,13 | |
| ironhide | 8.575.904 | 11.840 | 197 | 93 | 0,38 | 3.992.169 | 0 | 0 | 390 | 0,00 | |
| IT_University_Copenhagen | 9.470.716 | 8.794 | 147 | 124 | 0,28 | 252.555 | 252.513 | 4.209 | 3 | 23,71 | |
| jabbercn-org | 5.386.674 | 5.245 | 87 | 171 | 0,17 | 6.386.854 | 0 | 0 | 336 | 0,00 | |
| Jarejorl | 2.815 | 0 | 0 | 390 | 0,00 | 42.361 | 0 | 0 | 200 | 0,00 | |
| jason9485000 | 26.236 | 0 | 0 | 455 | 0,00 | 53.899 | 0 | 0 | 466 | 0,00 | |
| joschi | 13.344.080 | 11.928 | 199 | 92 | 0,39 | 2.388.970 | -4.028 | -67 | 596 | -0,38 | |
| juntaDados | 5.945.367 | 0 | 0 | 485 | 0,00 | 1.120.157 | -2.604 | -43 | 573 | -0,24 | |
| Kirill_Emelyanenko_YaCy_peer | 3.016.822 | 0 | 0 | 470 | 0,00 | 153.534 | -561 | -9 | 511 | -0,05 | |
| KIT-free01-01-05-nnn | 1.892.213 | 39.226 | 654 | 15 | 1,27 | 1.996.788 | -21.390 | -357 | 613 | -2,01 | |
| KIT01-01F-GEOCACHING | 361.502 | 1 | 0 | 212 | 0,00 | 169.118 | 0 | 0 | 342 | 0,00 | |
| KIT01-02-20091103-FSFE | 13.839 | 0 | 0 | 510 | 0,00 | 166.072 | 0 | 0 | 445 | 0,00 | |
| KIT01-06F-LINUPEDIA | 241.137 | 0 | 0 | 506 | 0,00 | 65.595 | 0 | 0 | 320 | 0,00 | |
| Knysliux001 | 9.685.757 | 6.683 | 111 | 150 | 0,22 | 3.198.227 | -797 | -13 | 521 | -0,07 | |
| Koetsu | 14.773.002 | 0 | 0 | 410 | 0,00 | 3.381.419 | 0 | 0 | 194 | 0,00 | |
| komsys | 2.077 | 0 | 0 | 490 | 0,00 | 44.910 | 0 | 0 | 441 | 0,00 | |
| ks36740kimsufi | 3.302.705 | 2.792 | 47 | 188 | 0,09 | 386.597 | -2.238 | -37 | 565 | -0,21 | |
| KSBA-BSCW | 102.998.381 | 2.070 | 35 | 194 | 0,07 | 11.730.953 | -1.146 | -19 | 535 | -0,11 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| KSBA-Node01 | 7.422.722 | 3.413 | 57 | 183 | 0,11 | 1.942.419 | 0 | 0 | 382 | 0,00 | |
| KSBA-Node02 | 6.383.487 | 0 | 0 | 484 | 0,00 | 2.576.609 | 0 | 0 | 379 | 0,00 | |
| kupferhammer-bluebox | 15.698.915 | 0 | 0 | 307 | 0,00 | 1.206.043 | 0 | 0 | 56 | 0,00 | |
| lacaracola | 7.868.703 | 0 | 0 | 402 | 0,00 | 2.579.125 | 0 | 0 | 197 | 0,00 | |
| latele-desktop-sp | 5.246.373 | 15.228 | 254 | 70 | 0,49 | 1.291.591 | -1.558 | -26 | 545 | -0,15 | |
| lemmonii | 10.909.923 | 165 | 3 | 211 | 0,01 | 4.514.002 | 0 | 0 | 364 | 0,00 | |
| lestum | 12.723.194 | 0 | 0 | 479 | 0,00 | 1.640.613 | -1.049 | -17 | 534 | -0,10 | |
| Limburg1_co | 26.035 | 610 | 10 | 203 | 0,02 | 655.431 | 0 | 0 | 450 | 0,00 | |
| Limburg_co | 25.374 | 445 | 7 | 208 | 0,01 | 327.296 | 0 | 0 | 449 | 0,00 | |
| linux4 | 2.589.785 | 19.781 | 330 | 50 | 0,64 | 2.535.029 | -269 | -4 | 491 | -0,03 | |
| LLORIXEGA | 1.936.291 | -71.922 | -1.199 | 615 | -2,33 | 287.298 | -8.606 | -143 | 611 | -0,81 | |
| longfried | 8.664.334 | 4.412 | 74 | 178 | 0,14 | 1.628.072 | 0 | 0 | 391 | 0,00 | |
| losmedios | 842.607 | -7 | -0 | 612 | 0,00 | 579.940 | 0 | 0 | 347 | 0,00 | |
| luxor_yacy | 2.714.286 | 0 | 0 | 442 | 0,00 | 2.351.863 | 0 | 0 | 434 | 0,00 | |
| M1r3k | 678.325 | 0 | 0 | 577 | 0,00 | 373.438 | 0 | 0 | 463 | 0,00 | |
| MadM | 12.252.209 | 6.059 | 101 | 163 | 0,20 | 1.880.386 | -1.895 | -32 | 556 | -0,18 | |
| magpie | 4.818.920 | 30.311 | 505 | 25 | 0,98 | 1.323.512 | 0 | 0 | 333 | 0,00 | |
| majas | 6.056.362 | 0 | 0 | 428 | 0,00 | 1.528.024 | 0 | 0 | 402 | 0,00 | |
| marcopollo | 3.103.563 | 0 | 0 | 314 | 0,00 | 758.656 | 0 | 0 | 171 | 0,00 | |
| MBP_old | 1.349.115 | 0 | 0 | 371 | 0,00 | 546.909 | 0 | 0 | 319 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| meinzelmaennchen | 5.084.781 | 0 | 0 | 591 | 0,00 | 2.066.150 | 0 | 0 | 102 | 0,00 | |
| miscbuntu | 15.055.236 | 0 | 0 | 477 | 0,00 | 1.546.403 | -362 | -6 | 498 | -0,03 | |
| monade | 1.874.819 | 477 | 8 | 206 | 0,02 | 181.021 | -76 | -1 | 476 | -0,01 | |
| MonYacy | 8.887.333 | 0 | 0 | 447 | 0,00 | 877.980 | 0 | 0 | 397 | 0,00 | |
| Moonwrist | 7.951.272 | 10.079 | 168 | 105 | 0,33 | 1.959.923 | 0 | 0 | 387 | 0,00 | |
| mortal | 5.277.009 | 0 | 0 | 220 | 0,00 | 5.480.747 | 0 | 0 | 268 | 0,00 | |
| mwiede666 | 15.189.495 | 15.150 | 253 | 71 | 0,49 | 3.048.536 | -1.898 | -32 | 557 | -0,18 | |
| natmaka | 12.144.146 | 5.450 | 91 | 170 | 0,18 | 1.112.041 | -141 | -2 | 482 | -0,01 | |
| nemo | 11.396.759 | 1.885 | 31 | 197 | 0,06 | 1.079.520 | -105 | -2 | 477 | -0,01 | |
| Neotenoids | 3.096.782 | 0 | 0 | 435 | 0,00 | 951.532 | 0 | 0 | 437 | 0,00 | |
| NiShALioNodo1 | 3.339.521 | 22.380 | 373 | 40 | 0,72 | 3.603.402 | -607 | -10 | 514 | -0,06 | |
| noagenda | 4.598.280 | 16.955 | 283 | 60 | 0,55 | 4.775.306 | 0 | 0 | 331 | 0,00 | |
| NOAGENDA2 | 181.663 | 0 | 0 | 443 | 0,00 | 1.083.726 | 0 | 0 | 411 | 0,00 | |
| NOAGENDA4 | 5.837.173 | 0 | 0 | 272 | 0,00 | 2.124.145 | 0 | 0 | 51 | 0,00 | |
| NoblezaBaturra | 10.653.717 | 5.835 | 97 | 165 | 0,19 | 3.462.971 | 0 | 0 | 362 | 0,00 | |
| node0_yacy_hu | 9.445.459 | 5.755 | 96 | 167 | 0,19 | 2.519.995 | 0 | 0 | 393 | 0,00 | |
| node1_yacy_hu | 16.806.320 | 4.936 | 82 | 174 | 0,16 | 3.845.542 | -1.755 | -29 | 553 | -0,16 | |
| node2_yacy_hu | 11.686.429 | 19.598 | 327 | 52 | 0,63 | 2.497.834 | -2.552 | -43 | 572 | -0,24 | |
| node3_yacy_hu | 10.903.276 | 7.192 | 120 | 144 | 0,23 | 1.612.434 | 0 | 0 | 363 | 0,00 | |
| node4_yacy_hu | 18.951.369 | 8.184 | 136 | 135 | 0,26 | 5.994.605 | 0 | 0 | 371 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| nova | 916.463 | 0 | 0 | 487 | 0,00 | 433.779 | 0 | 0 | 349 | 0,00 | |
| NoxDaFox | 5.950.616 | 0 | 0 | 542 | 0,00 | 263.193 | 0 | 0 | 38 | 0,00 | |
| nsis-systems-yacy-01 | 14.299.305 | 6.031 | 101 | 164 | 0,20 | 3.917.694 | -5.645 | -94 | 608 | -0,53 | |
| numbers | 21.643 | 0 | 0 | 326 | 0,00 | 244.140 | 0 | 0 | 223 | 0,00 | |
| Oainac | 2.679.659 | 0 | 0 | 550 | 0,00 | 2.573.805 | 0 | 0 | 44 | 0,00 | |
| obsidian | 750.176 | 0 | 0 | 231 | 0,00 | 1.470.857 | 0 | 0 | 279 | 0,00 | |
| Odo | 5.040.949 | 19.087 | 318 | 55 | 0,62 | 2.718.237 | -2.297 | -38 | 566 | -0,22 | |
| Odo1 | 10.006.062 | 6.521 | 109 | 152 | 0,21 | 1.759.745 | -7.018 | -117 | 610 | -0,66 | |
| p3pp32m1n7_734 | 901.214 | 0 | 0 | 513 | 0,00 | 1.447.547 | 0 | 0 | 462 | 0,00 | |
| pabmultimedia | 7.369.811 | 8.635 | 144 | 127 | 0,28 | 2.169.223 | -1.193 | -20 | 537 | -0,11 | |
| PAPPE98 | 6.323.406 | 9.929 | 165 | 107 | 0,32 | 3.336.219 | 0 | 0 | 378 | 0,00 | |
| Peernonym | 8.763.936 | 24.020 | 400 | 34 | 0,78 | 2.940.692 | -456 | -8 | 503 | -0,04 | |
| Peer_Fetsund_2 | 13.009.810 | 32.432 | 541 | 21 | 1,05 | 2.539.665 | -156 | -3 | 486 | -0,01 | |
| Phil | 6.969.394 | 0 | 0 | 412 | 0,00 | 4.342.458 | 0 | 0 | 196 | 0,00 | |
| philippe | 7.296.748 | 0 | 0 | 353 | 0,00 | 6.388.951 | 0 | 0 | 208 | 0,00 | |
| picky | 141.186 | 0 | 0 | 219 | 0,00 | 200.631 | 0 | 0 | 260 | 0,00 | |
| pingupod | 4.368.832 | 13.101 | 218 | 83 | 0,42 | 4.631.810 | -136 | -2 | 481 | -0,01 | |
| pipex_homelinux_org | 7.102.780 | 491 | 8 | 205 | 0,02 | 3.386.419 | 0 | 0 | 339 | 0,00 | |
| pjotrpervuj | 381.065 | 0 | 0 | 286 | 0,00 | 158.611 | 0 | 0 | 69 | 0,00 | |
| plaintext_luvar | 15.390.042 | 8.182 | 136 | 136 | 0,26 | 1.983.051 | -1.649 | -27 | 549 | -0,15 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| PlanetPluto | 17.155.090 | 28.776 | 480 | 27 | 0,93 | 3.661.482 | -3.721 | -62 | 595 | -0,35 | |
| Polimetro | 5.572.740 | 0 | 0 | 528 | 0,00 | 2.176.355 | 0 | 0 | 152 | 0,00 | |
| pot | 1.096.315 | 0 | 0 | 236 | 0,00 | 171.297 | 0 | 0 | 305 | 0,00 | |
| PowerCom_Valledupar | 296 | 0 | 0 | 284 | 0,00 | 9.863 | 0 | 0 | 68 | 0,00 | |
| preferi_liberajn_verkojn | 120.364 | 0 | 0 | 308 | 0,00 | 3.338.269 | 0 | 0 | 64 | 0,00 | |
| putopeer | 6.602.031 | 0 | 0 | 436 | 0,00 | 1.530.413 | 0 | 0 | 419 | 0,00 | |
| quadstore | 7.807.091 | 9.487 | 158 | 116 | 0,31 | 922.011 | 0 | 0 | 384 | 0,00 | |
| raposa | 3.572.481 | 0 | 0 | 467 | 0,00 | 3.784.060 | 0 | 0 | 325 | 0,00 | |
| raw-deb | 7.870.045 | 0 | 0 | 483 | 0,00 | 1.372.944 | -639 | -11 | 515 | -0,06 | |
| rechner | 504.643 | 0 | 0 | 285 | 0,00 | 680.692 | 0 | 0 | 78 | 0,00 | |
| relay01-iavael-name | 1.587.519 | 8.945 | 149 | 122 | 0,29 | 5.184.189 | -4.152 | -69 | 599 | -0,39 | |
| relay02-iavael-name | 2.893.080 | 15.149 | 252 | 72 | 0,49 | 3.218.613 | 0 | 0 | 323 | 0,00 | |
