Peertabelle der letzten 24 Stunden
Stundenauswahl:
2012-02-10 9 UHR
| Summe: 268 Peers | 2.305.289.373 Ø 8.601.826 |
3.596.561 Ø 13.420 |
59.943 Ø 224 |
562.607.373 Ø 2.099.281 |
696.759 Ø 2.600 |
11.613 Ø 43 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Peername
|
Links
|
div Links | PPM | pos Links
|
% Links | Words
|
div Words | WPM | pos Words
|
% Words | Mark |
| ICSY-TU-KAISERSLAUTERN | 151.783.172 | 14.109 | 235 | 80 | 0,39 | 8.025.368 | 0 | 0 | 588 | 0,00 | |
| KSBA-BSCW | 102.968.252 | 945 | 16 | 212 | 0,03 | 11.750.100 | -635 | -11 | 816 | -0,09 | |
| sixcooler | 94.813.852 | 4.672 | 78 | 177 | 0,13 | 5.898.276 | -387 | -6 | 805 | -0,06 | |
| _anonufe-1167265-48 | 80.126.500 | 20.009 | 333 | 57 | 0,56 | 14.277.671 | -131 | -2 | 790 | -0,02 | |
| Hermes | 44.807.284 | 9.455 | 158 | 112 | 0,26 | 1.772.932 | -691 | -12 | 820 | -0,10 | |
| _anonw-32742658-47 | 43.802.237 | 22.136 | 369 | 47 | 0,62 | 2.637.959 | 0 | 0 | 555 | 0,00 | |
| bastelrechnerleihgabe | 37.809.492 | 0 | 0 | 630 | 0,00 | 2.534.660 | 0 | 0 | 780 | 0,00 | |
| Hermes-bak | 37.479.742 | 0 | 0 | 706 | 0,00 | 2.398.546 | -1.626 | -27 | 858 | -0,23 | |
| cfr34x | 37.314.792 | 0 | 0 | 494 | 0,00 | 5.255.399 | 0 | 0 | 476 | 0,00 | |
| GACK | 32.381.498 | 211.728 | 3.529 | 1 | 5,89 | 8.785.331 | -1.041 | -17 | 836 | -0,15 | |
| _anonufe-46612196-22 | 31.670.345 | 14.570 | 243 | 77 | 0,41 | 12.688.111 | 0 | 0 | 575 | 0,00 | |
| Udgaarden | 30.086.880 | 13.107 | 218 | 85 | 0,36 | 7.901.630 | 0 | 0 | 576 | 0,00 | |
| DasGruffi | 29.944.873 | 19.177 | 320 | 63 | 0,53 | 12.084.325 | 0 | 0 | 577 | 0,00 | |
| _anonufe-9432589-0 | 28.533.223 | 0 | 0 | 869 | 0,00 | 1.257.248 | 0 | 0 | 779 | 0,00 | |
| yacy0-dvz24-net | 28.056.718 | 21.512 | 359 | 51 | 0,60 | 10.104.018 | 0 | 0 | 578 | 0,00 | |
| damaniac-pc | 24.512.455 | 0 | 0 | 625 | 0,00 | 1.791.400 | 0 | 0 | 724 | 0,00 | |
| sova-YaCy | 23.401.071 | 20.609 | 343 | 54 | 0,57 | 6.296.519 | -1.359 | -23 | 849 | -0,20 | |
| _anonufe-21486913-69 | 22.715.012 | 0 | 0 | 694 | 0,00 | 417.878 | -523 | -9 | 810 | -0,08 | |
| yacy1-dvz24-net | 21.683.360 | 1.332 | 22 | 208 | 0,04 | 6.810.635 | 0 | 0 | 579 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| _anonufe-14950095-0 | 20.737.916 | 0 | 0 | 262 | 0,00 | 394.473 | 0 | 0 | 120 | 0,00 | |
| StyleMedia-ONE | 19.604.661 | 6.311 | 105 | 160 | 0,18 | 1.287.661 | -4.394 | -73 | 907 | -0,63 | |
| Shepherd-University-CME-Dept | 19.413.164 | 6.097 | 102 | 163 | 0,17 | 7.014.118 | -273 | -5 | 799 | -0,04 | |
| node4_yacy_hu | 18.657.219 | 12.565 | 209 | 88 | 0,35 | 5.994.608 | 0 | 0 | 580 | 0,00 | |
| snakenet | 17.945.437 | 43.672 | 728 | 12 | 1,21 | 10.745.273 | -30 | -1 | 783 | 0,00 | |
| bibo | 17.333.209 | 10.608 | 177 | 101 | 0,29 | 5.181.160 | -282 | -5 | 800 | -0,04 | |
| Hermes-xf | 17.304.828 | 3.567 | 59 | 192 | 0,10 | 30.949 | -16 | -0 | 781 | 0,00 | |
| yacy_lecabanon_org | 16.860.091 | 2.436 | 41 | 203 | 0,07 | 3.996.697 | -195 | -3 | 794 | -0,03 | |
| balazsb-hera | 16.703.065 | 13.129 | 219 | 84 | 0,37 | 2.806.874 | 0 | 0 | 581 | 0,00 | |
| node1_yacy_hu | 16.650.419 | 4.065 | 68 | 186 | 0,11 | 2.654.842 | -894 | -15 | 830 | -0,13 | |
| xrabenbuk | 16.632.913 | 0 | 0 | 471 | 0,00 | 1.373.839 | 0 | 0 | 365 | 0,00 | |
| PlanetPluto | 16.407.841 | 42.977 | 716 | 13 | 1,19 | 3.763.805 | 536.050 | 8.934 | 2 | 76,93 | |
| saxo | 16.315.024 | 9.162 | 153 | 116 | 0,25 | 7.615.323 | -904 | -15 | 831 | -0,13 | |
| _weather-watch_1 | 15.801.442 | 15 | 0 | 221 | 0,00 | 3.645.193 | 0 | 0 | 582 | 0,00 | |
| kupferhammer-bluebox | 15.595.718 | 12.030 | 201 | 91 | 0,33 | 1.009.518 | -31.268 | -521 | 924 | -4,49 | |
| StylishNow | 15.509.177 | 17.983 | 300 | 69 | 0,50 | 1.025.484 | -1.677 | -28 | 864 | -0,24 | |
| noname_at_all | 15.190.609 | 0 | 0 | 837 | 0,00 | 10.285.395 | 0 | 0 | 237 | 0,00 | |
| miscbuntu | 15.055.236 | 0 | 0 | 693 | 0,00 | 1.565.901 | -1.068 | -18 | 838 | -0,15 | |
| plaintext_luvar | 15.023.290 | 32.486 | 541 | 22 | 0,90 | 2.040.119 | -4.376 | -73 | 906 | -0,63 | |
| wonder | 14.867.789 | 4.840 | 81 | 175 | 0,13 | 4.521.912 | 0 | 0 | 583 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| mwiede666 | 14.799.253 | 25.590 | 427 | 33 | 0,71 | 3.091.858 | -1.612 | -27 | 856 | -0,23 | |
| _anonufe-50698797-153 | 14.741.170 | 0 | 0 | 720 | 0,00 | 1.508.183 | 0 | 0 | 553 | 0,00 | |
| Koetsu | 14.679.947 | 0 | 0 | 487 | 0,00 | 3.381.601 | 0 | 0 | 430 | 0,00 | |
| _anonufe-60366192-0 | 14.431.647 | 11.973 | 200 | 93 | 0,33 | 2.254.983 | -3.872 | -65 | 899 | -0,56 | |
| crawler1_hu_yacy_hu | 14.411.933 | 5.156 | 86 | 172 | 0,14 | 2.291.795 | -5.445 | -91 | 911 | -0,78 | |
| nsis-systems-yacy-01 | 14.155.079 | 8.755 | 146 | 121 | 0,24 | 4.041.672 | -5.966 | -99 | 913 | -0,86 | |
| _anonufe-50358737-222 | 13.979.572 | 27.364 | 456 | 29 | 0,76 | 2.486.038 | -3.768 | -63 | 896 | -0,54 | |
| _anonufe-55589817-63 | 13.681.482 | 0 | 0 | 282 | 0,00 | 1.143.228 | 0 | 0 | 374 | 0,00 | |
| _anonw-18169543-0 | 13.350.210 | 3.709 | 62 | 190 | 0,10 | 2.454.269 | 0 | 0 | 584 | 0,00 | |
| _anonufe-34643986-106 | 13.276.627 | 6.884 | 115 | 152 | 0,19 | 2.974.106 | -1.034 | -17 | 835 | -0,15 | |
| joschi | 13.026.120 | 10.710 | 179 | 99 | 0,30 | 2.464.696 | -3.236 | -54 | 892 | -0,46 | |
| yacy | 12.957.726 | 0 | 0 | 692 | 0,00 | 3.844.316 | 0 | 0 | 585 | 0,00 | |
| lestum | 12.723.194 | 0 | 0 | 691 | 0,00 | 1.677.080 | -1.688 | -28 | 866 | -0,24 | |
| _anonufe-39578262-16 | 12.483.382 | 8.146 | 136 | 129 | 0,23 | 1.810.520 | -1.249 | -21 | 844 | -0,18 | |
| Peer_Fetsund_2 | 12.421.952 | 21.916 | 365 | 49 | 0,61 | 2.545.154 | -306 | -5 | 801 | -0,04 | |
| yacyhikeru | 12.407.443 | 0 | 0 | 690 | 0,00 | 1.341.896 | 0 | 0 | 586 | 0,00 | |
| yacy_ssf | 12.380.866 | 2.616 | 44 | 201 | 0,07 | 3.650.497 | -256 | -4 | 798 | -0,04 | |
| MadM | 12.101.987 | 8.087 | 135 | 133 | 0,22 | 1.939.854 | -2.576 | -43 | 884 | -0,37 | |
| _anonufe-50872658-44 | 11.961.721 | 4.359 | 73 | 181 | 0,12 | 1.429.849 | -3.982 | -66 | 901 | -0,57 | |
| 28112011 | 11.830.887 | 9.893 | 165 | 107 | 0,28 | 2.916.119 | -2.654 | -44 | 885 | -0,38 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| divisionbyzero | 11.756.655 | 7.183 | 120 | 148 | 0,20 | 730.230 | -6.436 | -107 | 915 | -0,92 | |
| _anonufe-69481150-0 | 11.618.156 | 21.053 | 351 | 52 | 0,59 | 7.626.622 | -660 | -11 | 819 | -0,09 | |
| node2_yacy_hu | 11.431.831 | 7.646 | 127 | 139 | 0,21 | 2.567.451 | -4.356 | -73 | 905 | -0,63 | |
| BBSearchSite | 11.393.397 | 0 | 0 | 330 | 0,00 | 3.064.146 | 0 | 0 | 59 | 0,00 | |
| _kuroo | 11.364.140 | 3.397 | 57 | 196 | 0,09 | 1.861.771 | -3.827 | -64 | 898 | -0,55 | |
| ykos_rmb | 11.221.531 | 23.633 | 394 | 39 | 0,66 | 6.217.170 | -131 | -2 | 789 | -0,02 | |
| nemo | 11.077.531 | 17.229 | 287 | 71 | 0,48 | 1.106.474 | -1.386 | -23 | 850 | -0,20 | |
| brotkrume | 11.054.563 | 1.226 | 20 | 209 | 0,03 | 4.618.982 | 0 | 0 | 587 | 0,00 | |
| _anonufe-47063861-115 | 10.946.398 | 3.495 | 58 | 193 | 0,10 | 2.171.660 | -1.271 | -21 | 845 | -0,18 | |
| abr1-wisconsin-usa | 10.938.412 | 0 | 0 | 529 | 0,00 | 4.831.977 | 0 | 0 | 461 | 0,00 | |
| lemmonii | 10.906.259 | 0 | 0 | 689 | 0,00 | 4.514.026 | 0 | 0 | 589 | 0,00 | |
| ampersant01 | 10.884.092 | 2.498 | 42 | 202 | 0,07 | 1.458.779 | -1.662 | -28 | 861 | -0,24 | |
| gerard94 | 10.813.476 | 0 | 0 | 530 | 0,00 | 2.226.692 | 0 | 0 | 388 | 0,00 | |
| node3_yacy_hu | 10.770.492 | 2.876 | 48 | 200 | 0,08 | 1.612.434 | 0 | 0 | 590 | 0,00 | |
| NoblezaBaturra | 10.529.850 | 6.719 | 112 | 157 | 0,19 | 3.462.971 | 0 | 0 | 574 | 0,00 | |
| www_hatscher_com | 10.523.839 | 7.990 | 133 | 134 | 0,22 | 1.881.322 | -1.466 | -24 | 853 | -0,21 | |
| dalfried | 10.469.857 | 4.468 | 74 | 179 | 0,12 | 3.402.205 | 0 | 0 | 573 | 0,00 | |
| _anonufe-57156998-17 | 10.431.398 | 6.957 | 116 | 151 | 0,19 | 3.953.813 | 0 | 0 | 572 | 0,00 | |
| _anonufe-54929200-21 | 10.388.514 | 4.136 | 69 | 183 | 0,11 | 2.937.132 | 0 | 0 | 556 | 0,00 | |
| natmaka | 10.354.377 | 0 | 0 | 855 | 0,00 | 1.116.135 | 0 | 0 | 645 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| aful-org | 10.319.571 | 3.809 | 63 | 189 | 0,11 | 2.318.455 | -1.469 | -24 | 854 | -0,21 | |
| headrift | 10.165.083 | 24.392 | 407 | 36 | 0,68 | 259.363 | 9.327 | 155 | 14 | 1,34 | |
| _anonufe-20954821-102 | 10.134.316 | 5.432 | 91 | 170 | 0,15 | 1.486.735 | -2.347 | -39 | 881 | -0,34 | |
| YaCy_estas_libera | 10.106.835 | 13.980 | 233 | 82 | 0,39 | 2.249.792 | 0 | 0 | 557 | 0,00 | |
| astronauta | 9.991.658 | 0 | 0 | 813 | 0,00 | 20.804 | 0 | 0 | 245 | 0,00 | |
| Freenode | 9.949.543 | 6.209 | 103 | 162 | 0,17 | 2.813.704 | 0 | 0 | 558 | 0,00 | |
| Odo1 | 9.831.486 | 10.120 | 169 | 105 | 0,28 | 1.906.955 | -11.227 | -187 | 922 | -1,61 | |
| YacyLinuxLANnetHEAD | 9.793.778 | 3.809 | 63 | 188 | 0,11 | 1.550.489 | -2.796 | -47 | 887 | -0,40 | |
| _anonufe-62116798-131 | 9.779.455 | 8.142 | 136 | 130 | 0,23 | 1.387.996 | -1.982 | -33 | 872 | -0,28 | |
| Deepak-nsk | 9.671.010 | 8.489 | 141 | 126 | 0,24 | 1.428.743 | -7.152 | -119 | 917 | -1,03 | |
| SGD | 9.633.389 | 24.716 | 412 | 34 | 0,69 | 7.077.670 | -156 | -3 | 792 | -0,02 | |
| hypnotoad | 9.605.387 | 15.213 | 254 | 74 | 0,42 | 7.450.436 | 0 | 0 | 559 | 0,00 | |
| weavernetat | 9.569.472 | 4.471 | 75 | 178 | 0,12 | 1.005.121 | -8.728 | -145 | 919 | -1,25 | |
| _anonufe-76153070-54 | 9.543.126 | 0 | 0 | 249 | 0,00 | 8.650.390 | 0 | 0 | 104 | 0,00 | |
| Knysliux001 | 9.533.680 | 6.757 | 113 | 153 | 0,19 | 3.212.807 | -513 | -9 | 809 | -0,07 | |
| _anonufe-44524738-12 | 9.475.335 | 0 | 0 | 688 | 0,00 | 620.519 | -1.105 | -18 | 839 | -0,16 | |
| insomniac | 9.404.048 | 11.665 | 194 | 94 | 0,32 | 984.879 | -1.618 | -27 | 857 | -0,23 | |
| IT_University_Copenhagen | 9.344.875 | 5.512 | 92 | 169 | 0,15 | 109.826 | 9.947 | 166 | 13 | 1,43 | |
| valun | 9.333.200 | 4.006 | 67 | 187 | 0,11 | 1.828.701 | -3.044 | -51 | 890 | -0,44 | |
| Torvalds | 9.302.776 | 3.700 | 62 | 191 | 0,10 | 2.449.705 | -399 | -7 | 806 | -0,06 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| node0_yacy_hu | 9.300.354 | 4.173 | 70 | 182 | 0,12 | 2.519.995 | 0 | 0 | 560 | 0,00 | |
| indoshac | 9.218.565 | 0 | 0 | 354 | 0,00 | 2.369.630 | 0 | 0 | 209 | 0,00 | |
| smetrios | 9.113.439 | 9.000 | 150 | 118 | 0,25 | 3.281.764 | -625 | -10 | 815 | -0,09 | |
| xot | 8.924.400 | 3.406 | 57 | 195 | 0,09 | 1.586.479 | -765 | -13 | 824 | -0,11 | |
| MonYacy | 8.839.887 | 0 | 0 | 628 | 0,00 | 890.761 | 0 | 0 | 711 | 0,00 | |
| fsmpiRWTH | 8.757.134 | 5.610 | 94 | 168 | 0,16 | 946.179 | -3.996 | -67 | 902 | -0,57 | |
| yacy-diapod-org | 8.751.531 | 9.622 | 160 | 111 | 0,27 | 7.626.125 | 0 | 0 | 561 | 0,00 | |
| causses | 8.710.061 | 5.758 | 96 | 165 | 0,16 | 856.877 | -2.968 | -49 | 888 | -0,43 | |
| longfried | 8.540.090 | 2.894 | 48 | 199 | 0,08 | 1.628.072 | 0 | 0 | 562 | 0,00 | |
| gustine62800 | 8.403.640 | 7.488 | 125 | 142 | 0,21 | 3.027.706 | -653 | -11 | 818 | -0,09 | |
| ironhide | 8.289.318 | 20.463 | 341 | 55 | 0,57 | 3.992.169 | 0 | 0 | 563 | 0,00 | |
| akifo | 8.259.493 | 7.695 | 128 | 137 | 0,21 | 569.131 | 68.220 | 1.137 | 4 | 9,79 | |
| BlueHome | 8.222.598 | 4.795 | 80 | 176 | 0,13 | 3.670.446 | -438 | -7 | 807 | -0,06 | |
| _anonw-7595022-0 | 8.157.170 | 0 | 0 | 759 | 0,00 | 2.839.654 | 0 | 0 | 161 | 0,00 | |
| anonfiz-98-rs | 8.010.708 | 0 | 0 | 867 | 0,00 | 2.231.129 | 0 | 0 | 773 | 0,00 | |
| _anonufe-18432731-0 | 7.968.845 | 0 | 0 | 499 | 0,00 | 3.023.952 | 0 | 0 | 431 | 0,00 | |
| icedragon_homeip_net | 7.954.539 | 14.166 | 236 | 79 | 0,39 | 1.378.493 | -525 | -9 | 811 | -0,08 | |
| _anonufe-44706006-0 | 7.917.897 | 0 | 0 | 687 | 0,00 | 1.472.489 | 0 | 0 | 564 | 0,00 | |
| FlashSolutions-70087857-23 | 7.903.189 | 12.874 | 215 | 87 | 0,36 | 2.377.216 | 0 | 0 | 565 | 0,00 | |
| raw-deb | 7.870.045 | 0 | 0 | 686 | 0,00 | 1.384.469 | -878 | -15 | 828 | -0,13 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| Son-Goku | 7.865.182 | 0 | 0 | 866 | 0,00 | 9.556.776 | 0 | 0 | 706 | 0,00 | |
| stan4ddotnet | 7.832.004 | 0 | 0 | 695 | 0,00 | 1.453.554 | 0 | 0 | 566 | 0,00 | |
| yacy-suche_de | 7.830.568 | 4.995 | 83 | 174 | 0,14 | 4.218.608 | -4.536 | -76 | 908 | -0,65 | |
| Moonwrist | 7.804.715 | 7.679 | 128 | 138 | 0,21 | 1.961.721 | -104 | -2 | 788 | -0,01 | |
| lacaracola | 7.746.590 | 15.190 | 253 | 76 | 0,42 | 2.587.541 | -1.158 | -19 | 840 | -0,17 | |
| Snuppy | 7.735.237 | 12.503 | 208 | 89 | 0,35 | 5.382.699 | -240 | -4 | 796 | -0,03 | |
| _anonufe-71540404-13 | 7.695.295 | 7.631 | 127 | 140 | 0,21 | 1.473.636 | -3.513 | -59 | 895 | -0,50 | |
| _anonufe-40109293-77 | 7.685.748 | 0 | 0 | 789 | 0,00 | 1.083.305 | 0 | 0 | 185 | 0,00 | |
| quadstore | 7.493.835 | 0 | 0 | 655 | 0,00 | 922.011 | 0 | 0 | 729 | 0,00 | |
| sundowner | 7.489.361 | 23.255 | 388 | 42 | 0,65 | 154.210 | 7.528 | 125 | 16 | 1,08 | |
| tfd_yacy | 7.413.604 | 0 | 0 | 513 | 0,00 | 1.730.566 | 0 | 0 | 383 | 0,00 | |
| KSBA-Node01 | 7.409.464 | 0 | 0 | 696 | 0,00 | 1.942.419 | 0 | 0 | 567 | 0,00 | |
| _anonufe-42214877-194 | 7.363.488 | 5.070 | 85 | 173 | 0,14 | 684.812 | -718 | -12 | 821 | -0,10 | |
| Tanaris | 7.322.953 | 9.070 | 151 | 117 | 0,25 | 1.458.615 | -9.551 | -159 | 921 | -1,37 | |
| pabmultimedia | 7.188.222 | 7.598 | 127 | 141 | 0,21 | 2.205.712 | -1.419 | -24 | 852 | -0,20 | |
| go-yacy-go | 7.183.254 | 13.565 | 226 | 83 | 0,38 | 4.143.164 | 0 | 0 | 568 | 0,00 | |
| Chornnotrigg | 7.122.625 | 12.970 | 216 | 86 | 0,36 | 1.268.184 | 0 | 0 | 569 | 0,00 | |
| philippe | 7.065.387 | 30.257 | 504 | 25 | 0,84 | 4.004.500 | -780 | -13 | 825 | -0,11 | |
| AnonymousWaldi | 7.038.081 | 0 | 0 | 374 | 0,00 | 756.518 | 0 | 0 | 113 | 0,00 | |
| pipex_homelinux_org | 7.014.336 | 8.587 | 143 | 124 | 0,24 | 3.386.419 | 0 | 0 | 570 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| JAY2K1 | 6.997.243 | 0 | 0 | 794 | 0,00 | 5.550.563 | 0 | 0 | 169 | 0,00 | |
| _anonufe-767540-1537 | 6.994.538 | 7.454 | 124 | 144 | 0,21 | 1.344.179 | -1.669 | -28 | 862 | -0,24 | |
| schatten | 6.993.697 | 10.656 | 178 | 100 | 0,30 | 1.356.633 | -720 | -12 | 822 | -0,10 | |
| zeitgeist | 6.978.769 | 10.021 | 167 | 106 | 0,28 | 1.393.929 | -18 | -0 | 782 | 0,00 | |
| hansmoleman | 6.865.926 | 6.739 | 112 | 154 | 0,19 | 1.503.320 | -1.864 | -31 | 870 | -0,27 | |
| Phil | 6.794.827 | 9.882 | 165 | 108 | 0,27 | 4.358.361 | -1.544 | -26 | 855 | -0,22 | |
| holm | 6.776.187 | 9.814 | 164 | 109 | 0,27 | 2.126.557 | 0 | 0 | 591 | 0,00 | |
| _anonufe-74613515-65 | 6.729.655 | 0 | 0 | 468 | 0,00 | 1.328.130 | 0 | 0 | 362 | 0,00 | |
| _anonufe-16437973-70 | 6.713.629 | 8.129 | 135 | 132 | 0,23 | 853.134 | -1.174 | -20 | 841 | -0,17 | |
| yacy-spain | 6.711.723 | 0 | 0 | 817 | 0,00 | 2.035.515 | 0 | 0 | 228 | 0,00 | |
| Speedy-SRV | 6.668.617 | 1.991 | 33 | 206 | 0,06 | 531.224 | -359 | -6 | 803 | -0,05 | |
| yacy2030 | 6.560.997 | 14.103 | 235 | 81 | 0,39 | 3.910.833 | -949 | -16 | 832 | -0,14 | |
| putopeer | 6.511.817 | 182 | 3 | 219 | 0,01 | 1.552.212 | -382 | -6 | 804 | -0,05 | |
| unimcr-careers-magic | 6.465.699 | 12.020 | 200 | 92 | 0,33 | 2.044.361 | -544 | -9 | 812 | -0,08 | |
| sebastienp | 6.457.846 | 0 | 0 | 345 | 0,00 | 1.587.817 | 0 | 0 | 200 | 0,00 | |
| _anonufe-57268590-171 | 6.390.949 | 0 | 0 | 780 | 0,00 | 1.062.318 | 0 | 0 | 166 | 0,00 | |
| EntitaetNull | 6.365.199 | 7.111 | 119 | 149 | 0,20 | 837.858 | -6.775 | -113 | 916 | -0,97 | |
| KSBA-Node02 | 6.349.518 | 7.096 | 118 | 150 | 0,20 | 2.590.778 | -3.438 | -57 | 893 | -0,49 | |
| Acyacy | 6.195.921 | 10.407 | 173 | 104 | 0,29 | 3.737.510 | -89 | -1 | 786 | -0,01 | |
| theru | 6.194.801 | 39.440 | 657 | 15 | 1,10 | 2.672.708 | -207 | -3 | 795 | -0,03 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| flinkeflasche | 6.166.989 | 18.508 | 308 | 67 | 0,51 | 1.963.692 | -3.474 | -58 | 894 | -0,50 | |
| bubnet | 6.159.746 | 7.385 | 123 | 146 | 0,21 | 1.207.186 | -3.013 | -50 | 889 | -0,43 | |
| PAPPE98 | 6.045.672 | 15.510 | 259 | 72 | 0,43 | 3.366.178 | -1.957 | -33 | 871 | -0,28 | |
| _anonufe-42069918-118 | 6.043.879 | 0 | 0 | 802 | 0,00 | 1.129.994 | 0 | 0 | 238 | 0,00 | |
| freeweaver | 6.016.190 | 10.489 | 175 | 103 | 0,29 | 927.245 | -2.024 | -34 | 875 | -0,29 | |
| NoxDaFox | 5.950.616 | 0 | 0 | 771 | 0,00 | 271.993 | 0 | 0 | 135 | 0,00 | |
| juntaDados | 5.945.367 | 0 | 0 | 705 | 0,00 | 1.167.155 | -2.179 | -36 | 878 | -0,31 | |
| search_ja-hosting_eu | 5.942.251 | 0 | 0 | 289 | 0,00 | 2.732.145 | 0 | 0 | 413 | 0,00 | |
| majas | 5.939.993 | 0 | 0 | 718 | 0,00 | 1.528.097 | 0 | 0 | 545 | 0,00 | |
| aleshribarr70 | 5.905.840 | 6.720 | 112 | 156 | 0,19 | 1.178.863 | -1.681 | -28 | 865 | -0,24 | |
| gloomytrousers | 5.888.958 | 0 | 0 | 464 | 0,00 | 1.684.829 | 0 | 0 | 319 | 0,00 | |
| swl | 5.869.048 | 12.338 | 206 | 90 | 0,34 | 5.240.864 | -321 | -5 | 802 | -0,05 | |
| dousche | 5.805.538 | 29.622 | 494 | 26 | 0,82 | 1.108.960 | -1.785 | -30 | 868 | -0,26 | |
| geoinfo64 | 5.785.588 | 5.741 | 96 | 166 | 0,16 | 969.594 | -3.965 | -66 | 900 | -0,57 | |
| _anonw-47794224-24 | 5.725.759 | 19.729 | 329 | 58 | 0,55 | 1.238.082 | 0 | 0 | 592 | 0,00 | |
| tritium | 5.667.402 | 3.234 | 54 | 197 | 0,09 | 1.669.248 | 0 | 0 | 593 | 0,00 | |
| vaisheshika | 5.633.540 | 0 | 0 | 424 | 0,00 | 13.441.081 | 0 | 0 | 266 | 0,00 | |
| YacyCasey | 5.612.205 | 2.168 | 36 | 205 | 0,06 | 1.679.370 | 0 | 0 | 613 | 0,00 | |
| Polimetro | 5.489.662 | 0 | 0 | 892 | 0,00 | 2.176.792 | 0 | 0 | 673 | 0,00 | |
| _anonufe-35128490-48 | 5.467.844 | 0 | 0 | 722 | 0,00 | 710.375 | 0 | 0 | 551 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| _anonufe-7264633-141 | 5.435.468 | 9.219 | 154 | 115 | 0,26 | 1.072.311 | 0 | 0 | 614 | 0,00 | |
| jabbercn-org | 5.279.534 | 3.012 | 50 | 198 | 0,08 | 6.387.862 | -245 | -4 | 797 | -0,04 | |
| NOAGENDA4 | 5.227.566 | 24.521 | 409 | 35 | 0,68 | 2.124.163 | 0 | 0 | 615 | 0,00 | |
| anonw-9876543210-NL | 5.177.511 | 0 | 0 | 723 | 0,00 | 3.792.797 | 0 | 0 | 550 | 0,00 | |
| mortal | 5.130.232 | 8.202 | 137 | 128 | 0,23 | 5.481.505 | -83 | -1 | 785 | -0,01 | |
| _anonufe-29253152-45 | 5.100.508 | 0 | 0 | 774 | 0,00 | 1.257.673 | 0 | 0 | 178 | 0,00 | |
| apolo | 5.084.958 | 23.686 | 395 | 38 | 0,66 | 1.640.950 | -3.106 | -52 | 891 | -0,45 | |
| meinzelmaennchen | 5.080.622 | 0 | 0 | 907 | 0,00 | 2.067.749 | 0 | 0 | 696 | 0,00 | |
| _anonufe-9154318-17 | 5.072.074 | 6.232 | 104 | 161 | 0,17 | 804.432 | -2.299 | -38 | 879 | -0,33 | |
| IntegralServiceYacYPeer | 5.071.540 | 6.728 | 112 | 155 | 0,19 | 1.172.959 | -1.179 | -20 | 842 | -0,17 | |
| elso | 5.066.651 | 0 | 0 | 704 | 0,00 | 1.673.238 | -2.075 | -35 | 876 | -0,30 | |
| debian-dlk01 | 5.036.732 | 0 | 0 | 444 | 0,00 | 745.596 | 0 | 0 | 338 | 0,00 | |
| foobar | 4.987.082 | 0 | 0 | 661 | 0,00 | 2.338.474 | 0 | 0 | 749 | 0,00 | |
| _anonufe-61117230-76 | 4.964.980 | 0 | 0 | 732 | 0,00 | 562.773 | 0 | 0 | 481 | 0,00 | |
| endeavour | 4.896.313 | 0 | 0 | 445 | 0,00 | 8.779.517 | 0 | 0 | 326 | 0,00 | |
| _anonufe-1943824-65 | 4.891.365 | 0 | 0 | 306 | 0,00 | 734.292 | 0 | 0 | 418 | 0,00 | |
| _anonufe-15359011-12 | 4.835.854 | 0 | 0 | 399 | 0,00 | 3.710.134 | 0 | 0 | 342 | 0,00 | |
| sheene | 4.818.048 | 0 | 0 | 466 | 0,00 | 569.810 | 0 | 0 | 360 | 0,00 | |
| free-search | 4.816.395 | 7.807 | 130 | 136 | 0,22 | 2.938.336 | 0 | 0 | 616 | 0,00 | |
| Trololol | 4.807.480 | 17.640 | 294 | 70 | 0,49 | 1.330.649 | 0 | 0 | 617 | 0,00 | |
| Peername | Links | div Links | PPM | pos Links | % Links | Words | div Words | WPM | pos Words | % Words | |
| anon-1980 | 4.758.145 | 3.474 | 58 | 194 | 0,10 | 1.693.081 | 0 | 0 | 618 | 0,00 | |
| DemoRecorder | 4.745.943 | 0 | 0 | 703 | 0,00 | 115 | 0 | 0 | 619 | 0,00 | |
| latele-desktop-sp | 4.720.512 | 23.486 | 391 | 40 | 0,65 | 1.350.985 | -2.322 | -39 | 880 | -0,33 | |
| multed | 4.713.699 | 0 | 0 | 891 | 0,00 | 1.046.914 | 0 | 0 | 674 | 0,00 | |
